10992 memorials scraped
| Name | Years | Cemetery | Photos | Family |
|---|---|---|---|---|
| Jo Ann Jean Switzer Abbasi | 1953–1992 | Westlawn Memorial Cemetery | 2 | 1 |
| Erma Frances Klapal Abbott | 1917–2009 | Crown Hill Cemetery and Mausoleum | 1 | 7 |
| Katherine Ann Harris Abel | 1952–2008 | Restland Memorial Park | 4 | 3 |
| Mildred Irene Lewis Abele | 1911–1977 | Seward Cemetery | 1 | 8 |
| Antonia Agnes Matloch Absnaider | 1911–1987 | West Gethsemane Cemetery | 2 | 6 |
| Rudolph J. Absnaider | 1900–1971 | West Gethsemane Cemetery | 2 | 9 |
| Adolph Cyril Adamcik | 1927–2007 | Saint Joseph Cemetery | 3 | 15 |
| Benjamin Joseph Adamcik | 1945–2023 | Dallas-Fort Worth National Cemetery | 2 | 15 |
| Charles Frank "Charlie" Adamcik | 1915–1996 | Calvary Hill Cemetery and Mausoleum | 1 | 16 |
| Edwin Allen Adamcik | 1922–1983 | Calvary Hill Cemetery and Mausoleum | 1 | 16 |
| Henry Lawrence Adamcik | 1931–2005 | Ammannsville Catholic Cemetery | 2 | 15 |
| Jerome Adamcik | 1933–2000 | Holy Rosary Catholic Church Cemetery | 2 | 15 |
| John Paul "Johnny" Adamcik | 1937–1985 | Calvary Hill Cemetery and Mausoleum | 6 | 14 |
| Leon Alex Adamcik | 1918–2010 | Holy Redeemer Catholic Cemetery | 2 | 15 |
| Magdalena A. "Lena" Vacek Adamcik | 1893–1923 | Ammannsville Catholic Cemetery | 6 | 14 |
| Mary Marcella Dlabaj Adamcik | 1927–2021 | Calvary Hill Cemetery and Mausoleum | 2 | 10 |
| Michael Joseph Adamcik | 1951–2002 | Moore Memorial Gardens Cemetery | 3 | 2 |
| Mildred Kostak Adamcik | 1926–2017 | Saint Joseph Cemetery | 2 | 7 |
| Anton Joseph Adamek | 1880–1977 | Ord Cemetery | 3 | 18 |
| Ella Scheinost Adamek | 1895–1977 | Czech National Cemetery | 1 | 16 |
| Frank Adamek | 1894–1945 | Czech National Cemetery | 1 | 12 |
| Frank Marvin Adamek | 1932–2021 | Ohio Western Reserve National Cemetery | 2 | 4 |
| Stazie Scheinost Adamek | 1893–1972 | Ord Cemetery | 2 | 16 |
| Len Burton Adams | 1911–1958 | Holy Cross Catholic Cemetery | 4 | 9 |
| Noble Lee Rockey Adams | 1938–1976 | Union Cemetery | 1 | 11 |
| Ruby Orene Jones McCellon Adams | 1919–1965 | Clifton Cemetery | 1 | 10 |
| Doris Kathleen Foss Airhart | 1924–2009 | Fort Sam Houston National Cemetery | 1 | 9 |
| Leoma Marie Nekuza Akers | 1919–2002 | Calvary Hill Cemetery and Mausoleum | 2 | 6 |
| Sgt Marion Frederick Akers | 1918–1994 | Calvary Hill Cemetery and Mausoleum | 2 | 8 |
| Missouri Ann Brimlee Akin | 1865–1953 | Wizard Wells Cemetery | 7 | 9 |
| Mary Ann Mikula Albrecht | 1929–2021 | Mount Olivet Cemetery | 2 | 5 |
| Joyce M Bures Albright | 1936–2023 | 1 | 6 | |
| Irene Midie Fregia Aldrich | 1926–1996 | Oak Dale Cemetery | 1 | 12 |
| Genevieve Marie Siedel Allen | 1955–2020 | Evergreen Cemetery | 1 | 3 |
| Lottie Thelma Gann Allen | 1910–1992 | Mitchell Cemetery | 1 | 16 |
| Ruby Faye Hill Allen | 1935–2021 | Garden of Memories Cemetery and Mausoleum | 3 | 4 |
| Sarah B Webster Allen | 1902–1992 | San Geronimo Cemetery | 1 | 3 |
| Velma Elsie Kohn Allison | 1914–1993 | Sparkman Hillcrest Memorial Park | 2 | 10 |
| Blanche Averitte Alsobrook | 1906–1991 | Strongs Memorial Park | 1 | 12 |
| Alvin N. Amos | 1922–1982 | Dry Valley Cemetery | 1 | 7 |
| Ellwyn D. Amos | 1926–1994 | Gates Cemetery | 1 | 8 |
| Minnie Irene Draper Amos | 1903–1974 | Dry Valley Cemetery | 1 | 11 |
| Nettie J. Amos | 1934–1934 | Dry Valley Cemetery | 1 | 7 |
| Noel Lycurgus Amos | 1889–1969 | Dry Valley Cemetery | 1 | 15 |
| Stacie Krbel Amos | 1913–1998 | Czech National Cemetery | 1 | 7 |
| Wilbur Gene Amos | 1928–2006 | Dry Valley Cemetery | 1 | 7 |
| Anna Sedlacek Andel | 1896–1988 | Assumption of Blessed Virgin Mary Cemetery | 2 | 13 |
| Anton Adolf Andel | 1907–1976 | Assumption of Blessed Virgin Mary Cemetery | 2 | 11 |
| Apolena "Paulina" Kucera Andel | 1869–1924 | Assumption of Blessed Virgin Mary Cemetery | 3 | 17 |
| Arlene Evelyn Kohout Andel | 1933–1993 | Saint Marys Cemetery | 6 | 6 |
| Arlene Marie Kozisek Andel | 1937–2018 | Assumption of Blessed Virgin Mary Cemetery | 4 | 4 |
| Charles W Andel | 1903–1994 | Assumption of Blessed Virgin Mary Cemetery | 2 | 11 |
| Emma Dostal Andel | 1877–1957 | Assumption of Blessed Virgin Mary Cemetery | 4 | 13 |
| Emma Sedlacek Andel | 1897–1968 | Assumption of Blessed Virgin Mary Cemetery | 3 | 13 |
| Ernest John Andel | 1925–2006 | Saint Marys Cemetery | 4 | 6 |
| Frances Andel | 1895–1920 | Assumption of Blessed Virgin Mary Cemetery | 2 | 11 |
| George Andel | 1899–1951 | Saint Marys Cemetery | 1 | 11 |
| Joseph "Joe" Andel | 1893–1974 | Assumption of Blessed Virgin Mary Cemetery | 3 | 16 |
| Ludvik F. "Louis" Andel | 1879–1961 | Assumption of Blessed Virgin Mary Cemetery | 3 | 9 |
| Mary H Rerucha Andel | 1925–2015 | Assumption of Blessed Virgin Mary Cemetery | 5 | 6 |
| Mary Lou Andel | 1961–1973 | Assumption of Blessed Virgin Mary Cemetery | 3 | 2 |
| Miles J. Andel | 1933–2013 | Assumption of Blessed Virgin Mary Cemetery | 5 | 6 |
| Theodore Andel | 1924–1924 | Assumption of Blessed Virgin Mary Cemetery | 3 | 4 |
| William Anton Andel | 1920–2006 | Assumption of Blessed Virgin Mary Cemetery | 5 | 7 |
| William Louis Andel | 1900–1984 | Assumption of Blessed Virgin Mary Cemetery | 3 | 6 |
| Emil John Anderly | 1917–2014 | Saint Marys Cemetery | 2 | 8 |
| Louise Hein Anderly | 1915–2002 | Saint Marys Cemetery | 2 | 10 |
| Viola Lilly Sedlacek Anderly | 1932–2012 | Phoenix Memorial Park and Mortuary | 1 | 9 |
| Frances Louise Petska Andersen | 1879–1967 | Ord Cemetery | 3 | 15 |
| Alice Lee Longdon Anderson | 1904–1974 | Shaul Cemetery | 1 | 8 |
| Alvin C. Anderson | 1873–1942 | Waxahachie City Cemetery | 3 | 6 |
| Augusta Liddie Sykora Anderson | 1922–1956 | Needles Riverview Cemetery | 1 | 4 |
| Carol J Jensen Anderson | 1936–2025 | Pikes Peak National Cemetery | 2 | 15 |
| Chambers Bruce Anderson | 1876–1934 | Miller Grove Cemetery | 2 | 15 |
| Charles H. Anderson | 1862–1928 | Goodlett Cemetery | 2 | 3 |
| Charlie Anderson | 1871–1943 | Hillcrest Burial Park Cemetery | 1 | 7 |
| Dennis J. Anderson | 1922–2003 | Saint Bonaventure Cemetery | 1 | 3 |
| Irene Buchta Anderson | 1909–1980 | Leeds Cemetery | 1 | 11 |
| Jessie Anderson | 1843–1920 | Waxahachie City Cemetery | 5 | 6 |
| Johnnie Melvin Anderson | 1913–1987 | Myrtle Cemetery | 2 | 7 |
| Joseph Manuel Anderson | 1891–1975 | Quanah Memorial Park | 1 | 5 |
| Lockie Ann Walkup Anderson | 1873–1922 | Goodlett Cemetery | 8 | 9 |
| Malinda Anderson | 1878–1967 | Hillcrest Burial Park Cemetery | 2 | 11 |
| Marguerite Odell McKenzie Anderson | 1922–2012 | Cook-Walden Memorial Hill Cemetery | 5 | 14 |
| Mary Patricia Mares Anderson | 1922–1994 | Saint Bonaventure Cemetery | 1 | 8 |
| Palmer W. Anderson | 1908–1977 | Leeds Cemetery | 1 | 2 |
| Sarah Betts Brinlee Anderson | 1840–1923 | Brinlee Cemetery | 1 | 9 |
| Sylvia Lorene Stalter Anderson | 1918–1981 | Myrtle Cemetery | 2 | 4 |
| Alice Faye Trojacek Andrews | 1912–1984 | Myrtle Cemetery | 1 | 12 |
| Claude W. Andrews | 1907–1970 | Myrtle Cemetery | 1 | 12 |
| Dorothy Nell Herron Anglin | 1932–1997 | Myrtle Cemetery | 1 | 7 |
| Larry Anglin | 1952–1952 | Oakland Cemetery | 1 | 2 |
| RB Anglin | 1929–2007 | Myrtle Cemetery | 2 | 6 |
| Antonin (Anton) Rejsek | 1842–1907 | Saint Marys of Bechyn Cemetery | 1 | 2 |
| Margaret Priscilla Childress Antonson | 1902–1987 | Grove Hill Memorial Park | 1 | 9 |
| Gertrude E Murphy Arehart | 1879–1969 | David City Cemetery | 3 | 12 |
| Ethel May Ray Arie | 1899–1981 | Roselawn Memorial Park | 2 | 8 |
| Ida M. Morgan Arland | 1923–1993 | Fort Laramie Cemetery | 1 | 8 |
| Florine Winchester Cyrus Camp Armstrong | 1899–1972 | New Shirley Cemetery | 2 | 12 |
| Buna Faye Arnett | 1910–1912 | Goodlett Cemetery | 1 | 5 |
| Gertha Bruce Arnett | 1883–1957 | Fairlawn Cemetery | 2 | 15 |
| Stella Mann Arnett | 1887–1972 | Fairlawn Cemetery | 2 | 16 |
| Virgil Terry Arnett | 1908–1960 | Fairlawn Cemetery | 2 | 7 |
| Helen Bedrick Arnold | 1928–2013 | Mount Tabor Cemetery | 2 | 4 |
| Albina M. Rolenc Arrigo | 1912–1998 | Calvary Catholic Cemetery and Mausoleum | 1 | 8 |
| Billie Mack Arrington | 1939–2019 | Gunter Cemetery | 1 | 6 |
| Charles Thomas “Charlie” Arrington | 1908–1993 | Quanah Memorial Park | 2 | 6 |
| Floyd Ray Arrington | 1895–1941 | Eldorado Cemetery | 1 | 11 |
| Mary Kathleen Klapper Arrington | 1912–1971 | Goodlett Cemetery | 2 | 11 |
| Eliza Victoria Stripling Arthur | 1838–1896 | Shady Grove Cemetery | 1 | 24 |
| Angela Betty Poncik Ashley | 1925–2004 | Oaklawn Memorial Park | 2 | 7 |
| Adam John Augustyn | 1892–1965 | Saint Marys Cemetery | 2 | 19 |
| Adelia "Della" Golus Augustyn | 1896–1967 | Saint Marys Cemetery | 2 | 19 |
| Bernard Vincent Augustyn | 1926–1992 | Ord Cemetery | 2 | 10 |
| Daniel Stanley "Danny" Augustyn | 1924–1975 | Saint Marys Cemetery | 1 | 13 |
| Edmund Frank Augustyn | 1914–1984 | Cottonwood Cemetery | 1 | 9 |
| Leonard Peter Augustyn | 1919–1936 | Saint Marys Cemetery | 2 | 9 |
| Raymond Thomas Augustyn | 1916–1975 | Aurora Cemetery | 6 | 11 |
| Alberta Lee “Dickie” Hoover Austin | 1932–2006 | Greenwood Memorial Terrace | 3 | 15 |
| Helen Josephine Juricek Autrey | 1928–2020 | Saint Joseph Cemetery | 2 | 9 |
| Jerry Lee Autrey | 1951–2018 | Saint Joseph Cemetery | 3 | 4 |
| Walter Lee Autrey | 1928–2005 | Saint Joseph Cemetery | 3 | 14 |
| Marie Emma Eastep Averitt | 1907–1999 | Sparkman Hillcrest Memorial Park | 1 | 8 |
| Arthur Averitte | 1908–1989 | Strongs Memorial Park | 2 | 11 |
| Bill Joy Averitte | 1917–1981 | Strongs Memorial Park | 3 | 10 |
| Erma Lynn Averitte | ?–? | Crawford Cemetery | 10 | 10 |
| Floyd Wilkins Averitte | 1881–1958 | Strongs Memorial Park | 1 | 11 |
| Henry Leonard Averitte | 1904–1966 | Roselawn Park Cemetery | 1 | 14 |
| Newt R Averitte | 1919–1979 | Roselawn Park Cemetery | 2 | 11 |
| TSGT Archie Floyd Averitte | 1908–1944 | Brittany American Cemetery and Memorial | 1 | 12 |
| Willie Ora Albritton Averitte | 1880–1931 | Strongs Memorial Park | 1 | 15 |
| Linda Kay Morse Ayres | 1949–2019 | Violet Hill Cemetery | 2 | 2 |
| Anna Babek | 1896–1988 | Green Hills Memorial Park | 1 | 3 |
| Anna F Martinek Babek | 1896–1978 | Prague Catholic Cemetery | 1 | 3 |
| Antonia Stuchlik Babek | 1864–1944 | Prague Catholic Cemetery | 2 | 11 |
| Bohumil Jake Babek | 1902–1985 | Prague Catholic Cemetery | 1 | 12 |
| Charles Wesley Babek | 1897–1973 | Prague Catholic Cemetery | 2 | 12 |
| Ella Toni Zabojnik Babek | 1931–2020 | Saint Joseph Cemetery | 2 | 10 |
| Frances Mary Miklis Babek | 1895–1978 | Saint Joseph Cemetery | 1 | 8 |
| Frank Anton Babek | 1888–1961 | Saint Joseph Cemetery | 1 | 14 |
| George F. Babek | 1927–2024 | Saint Joseph Cemetery | 1 | 4 |
| George Robert Babek | 1931–2017 | Green Hills Memorial Park | 1 | 4 |
| John Babek | 1889–1971 | Saint Joseph Cemetery | 1 | 12 |
| Joseph Paul "Joe" Babek | 1894–1958 | Prague Catholic Cemetery | 3 | 13 |
| Louise Mikula Babek | 1895–1979 | Saint Joseph Cemetery | 1 | 7 |
| Matthew Babek | 1859–1941 | Prague Catholic Cemetery | 2 | 11 |
| Matthew Henry Babek | 1886–1982 | Green Hills Memorial Park | 1 | 14 |
| Stephen Peter "Steve" Babek | 1900–1983 | Prague Catholic Cemetery | 2 | 11 |
| Alvin Henry Babovec | 1927–1995 | Crisp Cemetery | 3 | 4 |
| Julia Stilia Babovec | 1900–1974 | Myrtle Cemetery | 2 | 2 |
| Maria Wensowitch Babovec | 1923–1985 | Crisp Cemetery | 3 | 1 |
| Willie Babovec | 1901–1990 | Myrtle Cemetery | 2 | 2 |
| Clara Willie Mae Horelica Baca | 1904–1991 | Saint Johns Catholic Church Cemetery | 2 | 16 |
| Frank J. Baca | 1904–1956 | Saint Johns Catholic Church Cemetery | 3 | 9 |
| Ferdinand "Fred" Bacak | 1913–2003 | Saint Matthews Catholic Cemetery | 2 | 4 |
| František Bacak | 1846–1920 | Saint Marys Catholic Cemetery | 1 | 5 |
| Jan Bacak | 1922–1922 | Saint Marys Catholic Cemetery | 1 | 4 |
| Johanna Bezdek Bacak | 1846–1912 | Saint Marys Catholic Cemetery | 2 | 5 |
| Rosie A. Zapletal Bacak | 1921–2016 | Saint Joseph Cemetery | 3 | 7 |
| Rozalie "Rosie" Barak Bacak | 1890–1976 | Saint Matthews Catholic Cemetery | 2 | 18 |
| Emily Kaspar Bahensky | 1875–1955 | Rose Hill Cemetery | 1 | 12 |
| Alexander Cincinnati "Nat" Bailey | 1884–1959 | Mount Vernon City Cemetery | 1 | 9 |
| Bertha Lee Good Bailey | 1900–1994 | Riesel Cemetery | 2 | 25 |
| Ella Dick Wims Bailey | 1890–1978 | Mount Vernon City Cemetery | 1 | 18 |
| Ernest Bailey | 1915–1975 | Earthman Memory Gardens | 1 | 13 |
| Ernest Ray “Ernie” Bailey | 1941–2018 | Rest Haven Memorial Park | 2 | 4 |
| Leona Josephine Cothran Bailey | 1909–1999 | Hillcrest Memorial Park | 1 | 4 |
| Lillie Josephine Slovak Bailey | 1913–1991 | Laurel Land Memorial Park | 1 | 16 |
| Melvin Bailey | 1909–1983 | Hillcrest Memorial Park | 1 | 10 |
| Nina Oterah Whatley Bailey | 1918–1988 | Earthman Memory Gardens | 4 | 9 |
| Richard Harley Bailey | 1938–2015 | Earthman Memory Gardens | 1 | 4 |
| Wilma Mae Jezek Bailey | 1929–2010 | Evergreen Cemetery | 3 | 11 |
| Agnes Ann Babek Baize | 1915–2013 | Twin Oaks Memorial Park | 2 | 4 |
| Audrie Victoria Holt Baker | 1913–1972 | Myrtle Cemetery | 1 | 9 |
| Cleo Dooley Baker | 1921–1987 | Forest Lawn Memorial Park | 1 | 7 |
| Earshal Venson Baker | 1917–1981 | Myrtle Cemetery | 1 | 1 |
| Elmer Rubin Baker | 1897–1977 | Anahuac Cemetery | 3 | 8 |
| Julia Mae Lockaby Baker | 1912–2009 | Kaufman Cemetery | 2 | 12 |
| Mildred Louise Baker | 1918–2003 | Myrtle Cemetery | 2 | 8 |
| Irven Hemphill Baldree | 1887–1968 | Shanks Cemetery | 2 | 11 |
| Jack Neal Baldree | 1931–1990 | National Memorial Cemetery of Arizona | 2 | 3 |
| Janie Honza Baldree | 1926–2005 | Saint Joseph Cemetery | 7 | 7 |
| Kansas Smith Baldree | 1887–1934 | Shanks Cemetery | 2 | 13 |
| Ora West West Baldree | 1909–2004 | Cotton Gin Cemetery | 4 | 13 |
| Roy Thomas "Jack" Baldree | 1909–1982 | Saint Joseph Cemetery | 1 | 8 |
| Adeline Frances Chromy Baldwin | 1929–1986 | Little Sioux Cemetery | 1 | 18 |
| Edgar Allen Baldwin | 1919–2010 | Little Sioux Cemetery | 1 | 7 |
| Margaret McDaniel Baldwin | 1927–1993 | Little Sioux Cemetery | 1 | 8 |
| Rosa Mikulencak Baletka | 1895–1991 | Ocker Brethren Church Cemetery | 2 | 13 |
| Mary Sasek Balkovec | 1873–1932 | Bohemian Cemetery | 5 | 8 |
| Billie Arllene Avara Jackson Ball | 1926–2015 | Dawson County Cemetery | 2 | 2 |
| Earl Ball | 1914–1987 | Crestview Memorial Park | 4 | 5 |
| Elsie Lillian Krueger Ball | 1909–1976 | Crestview Memorial Park | 3 | 13 |
| Myrtle Mae Yelverton Ball | 1892–1970 | Earthman Memory Gardens | 2 | 12 |
| Rexford Lenus Ball | 1891–1981 | Earthman Memory Gardens | 1 | 9 |
| Willie Gertrude "Billie" Shockey LaRue Ball | 1910–1998 | Ridgeview Memorial Park | 1 | 12 |
| Kimberly Ann Riddle Martinez Ballard | 1965–2013 | Myrtle Cemetery | 2 | 1 |
| Margaret Effie Herron Ballard | 1918–1982 | Enon Cemetery | 1 | 9 |
| Susie Jane Cofer Ballow | 1878–1965 | Smith Cemetery | 4 | 15 |
| Hermina F. “Minnie” Sefcak Balusek | 1889–1978 | Saint Marys Catholic Cemetery | 2 | 9 |
| Louise Wentrcek Balusek | 1896–1987 | Bellwood Memorial Park | 1 | 11 |
| Josephine Helen Swanek Baran | 1907–1989 | Grand Island Cemetery | 2 | 15 |
| Barbora (Barbara) Vogeltanz Benes | 1875–1904 | Znojemsky Cemetery | 4 | 15 |
| Sophie C Krenk Barcal | 1886–1954 | Saints Peter and Paul Cemetery | 1 | 11 |
| Bonnie Lou Klug Barcel | 1927–2007 | Roselawn Memorial Park | 2 | 6 |
| Ida Lou Jones Barcelo | 1928–1987 | Lone Mountain Cemetery | 1 | 9 |
| Leonard Barcelo | 1922–1964 | Glendale Cemetery | 1 | 1 |
| Louise Marie “Lucy” Kubala Barcuch | 1913–1976 | Holy Cross Cemetery | 1 | 8 |
| Mary Kaderka Barcuch | 1917–1978 | Calvary Cemetery | 3 | 13 |
| Florence Molly Cooper Barginer | 1890–1977 | Old Cooper Cemetery | 2 | 17 |
| Bonnie M Teansky Barker | 1931–2016 | Oregon Trail Memorial Park Cemetery | 3 | 5 |
| Martha Chapman Barlow | 1896–1968 | Laurel Land Memorial Park | 1 | 11 |
| Agnes Barnes | 1905–1987 | Edgewood Cemetery | 1 | 1 |
| Clara Elizabeth Weir Barnes | 1863–1956 | Center Hill Cemetery | 3 | 15 |
| Earl Eugene Barnes | 1920–1984 | Edgewood Cemetery | 1 | 10 |
| Fannie Julia Veselka Barnes | 1909–1993 | Saint Anthony Cemetery | 2 | 7 |
| Gary Don Barnes | 1944–1944 | Laurel Land Memorial Park | 5 | 5 |
| James David Barnes | 1913–2002 | Red Hill Cemetery | 3 | 9 |
| James T Barnes | 1880–1938 | Dallas City Cemetery | 2 | 6 |
| Lillian Marie Adamcik Barnes | 1934–1983 | Assumption Cemetery | 1 | 15 |
| Margaret Florene Truss Barnes | 1912–1994 | Red Hill Cemetery | 2 | 14 |
| Martha Mae Johnson Barnes | 1895–1978 | Smyrna Cemetery | 2 | 11 |
| Nannie Winifred Cline Barnes | 1867–1951 | Walnut Grove Cemetery | 2 | 11 |
| Richard D. Barnes | 1922–1939 | Oakland Cemetery | 1 | 6 |
| Edithora Lonetta "Edith" DeFord Barnhill | 1922–2009 | Ogallala Cemetery | 5 | 7 |
| Gary D. Barnhill | 1949–2003 | Ogallala Cemetery | 1 | 4 |
| Ronald D. "Ron" Barnhill | 1951–2014 | Ogallala Cemetery | 2 | 4 |
| Theodore Eldon "Ted" Barnhill | 1916–2003 | Ogallala Cemetery | 4 | 5 |
| Helene Ann Betik Barrett | 1928–2007 | Calvary Hill Cemetery and Mausoleum | 7 | 7 |
| Norma Jean Bailey Barron | 1934–1994 | Earthman Memory Gardens | 2 | 5 |
| Peggy M Jordan Barron | 1955–2010 | Haven of Memories Cemetery | 1 | 2 |
| Karen M Sloup Barry | 1953–2023 | Weston Cemetery | 1 | 3 |
| Dale Leighton Barta | 1934–2025 | Taylor Cemetery | 1 | 9 |
| Dewayne Kenneth Barta | 1929–2019 | Taylor Cemetery | 3 | 9 |
| Emily Agnes Vinklarek Barta | 1918–2002 | Saint Rose of Lima Cemetery | 2 | 10 |
| Hastena Albina Hurta Barta | 1916–1969 | Calvary Hill Cemetery and Mausoleum | 1 | 7 |
| Larry Ray Barta | 1939–2020 | Ord Cemetery | 2 | 8 |
| Leona Mable Fox Barta | 1905–1986 | Cottonwood Cemetery | 1 | 16 |
| Ludvick Charles Barta | 1902–1970 | Cottonwood Cemetery | 1 | 16 |
| Melvin Carrol Barta | 1931–2006 | Black Hills National Cemetery | 3 | 10 |
| Rita Ann Gregg Barta | 1941–2002 | Black Hills National Cemetery | 2 | 1 |
| Zonna Barta | 1944–1967 | Cottonwood Cemetery | 1 | 8 |
| (Jaroslav) Jarold John "Jerry" Bartek | 1881–1954 | Saint John Nepomucene Cemetery | 3 | 21 |
| Adolph Anton Bartek | 1920–2002 | Saint Vitus Cemetery | 2 | 12 |
| Benedict Bartolomej Bartek | 1896–1987 | Saint Marys Cemetery | 15 | 16 |
| Bernard D. "Barney" Bartek | 1902–1974 | Saint Francis Cemetery | 1 | 12 |
| Betty Jane Zbranek Bartek | 1943–2019 | 1 | 2 | |
| Charles George Bartek | 1884–1968 | Saint Joseph Cemetery | 5 | 17 |
| Ernest Alois Bartek | 1913–1999 | Saint John Nepomucene Cemetery | 1 | 9 |
| Frank Edward Bartek | 1888–1976 | Saint John Nepomucene Cemetery | 3 | 17 |
| Hedvika Frances Coufal Bartek | 1887–1972 | Saint John Nepomucene Cemetery | 4 | 19 |
| Henry George Bartek | 1893–1983 | Saint Wenceslaus Cemetery | 6 | 15 |
| Jarold Vladimir "Jerry" Bartek | 1911–1990 | Saint John Nepomucene Cemetery | 1 | 10 |
| Joseph Simon "Joe" Bartek | 1916–2013 | Saint John Nepomucene Cemetery | 2 | 9 |
| Julia R. Vyhlidal Bartek | 1897–1986 | Saint Marys Cemetery | 9 | 10 |
| Lucas Victor “Luke” Bartek | 1899–1986 | Lincoln Memorial Park | 1 | 13 |
| Marcella Marie Bartek | 1933–2022 | Saint John Nepomucene Cemetery | 1 | 9 |
| Mary Kovarik Bartek | 1857–1934 | Saint John Nepomucene Cemetery | 3 | 12 |
| Rudolph Frank "Ralph" Bartek | 1891–1978 | Saint Lukes Cemetery | 2 | 19 |
| Victoria A Bartek Bartek | 1874–1943 | Saint Marys Cemetery | 2 | 16 |
| William John Bartek | 1899–1983 | Lincoln Memorial Park | 3 | 17 |
| Zigmund James "Zig" Bartek | 1908–1978 | Saint Francis Cemetery | 2 | 12 |
| Leona H. Motl Bartlett | 1919–2017 | Seaton Cemetery | 3 | 11 |
| Dorothy Ann Barto | 1942–1942 | Saint Joseph Cemetery | 2 | 2 |
| Emilie Zabojnik Barto | 1923–2020 | Calvary Hill Cemetery and Mausoleum | 1 | 10 |
| John Marion Barto | 1916–2010 | Saint Joseph Cemetery | 2 | 8 |
| Lillian Vrzalik Barto | 1924–2022 | Saint Joseph Cemetery | 2 | 5 |
| Toni Francis Salik Barto | 1925–2018 | Saint Joseph Cemetery | 1 | 9 |
| 2LT Theodore Barton | 1917–1943 | Granger Brethren Church Cemetery | 5 | 7 |
| 2LT Theodore Barton | 1917–1943 | Manila American Cemetery and Memorial | 4 | 7 |
| Albina Mikulencak Barton | 1893–1979 | Granger Brethren Church Cemetery | 2 | 17 |
| Gustina H Ermis Barton | 1887–1956 | Schulenburg City Cemetery | 1 | 12 |
| PFC Daniel Barton | 1921–1944 | Granger Brethren Church Cemetery | 3 | 6 |
| PFC Daniel Barton | 1921–1944 | Manila American Cemetery and Memorial | 1 | 6 |
| Rev Josef Adolf Barton | 1913–1979 | Granger Brethren Church Cemetery | 2 | 7 |
| Rev Josef Adolf Barton | 1886–1945 | Granger Brethren Church Cemetery | 2 | 6 |
| Jerry Bartos | 1908–1931 | Saint Marys Catholic Cemetery | 1 | 10 |
| Albin Jerry Bartosh | 1918–1955 | Saint Marys Catholic Cemetery | 1 | 9 |
| Albina Cinek Bartosh | 1901–1997 | Saint Marys Catholic Cemetery | 1 | 10 |
| Anita Bartosh | 1903–1995 | Holy Cross Cemetery | 1 | 14 |
| August E. Bartosh | 1936–2021 | Resthaven Memorial Park | 4 | 4 |
| Ben Anton Bartosh | 1899–1967 | Saint Marys Catholic Cemetery | 1 | 11 |
| Edmund D. Bartosh | 1878–1982 | Holy Cross Cemetery | 2 | 23 |
| Edward Frank Bartosh | 1908–1990 | Calvary Cemetery | 2 | 15 |
| Emilie Stasny Bartosh | 1885–1908 | Calvary Cemetery | 1 | 12 |
| Ernest J. “E.J.” Bartosh | 1943–2024 | Saint Martins Cemetery | 1 | 5 |
| Ernest Victor Bartosh | 1915–1999 | National Cemetery | 1 | 11 |
| Eustis Frank Bartosh | 1895–1954 | West Brethren Cemetery | 2 | 17 |
| Frances Emilie Bilek Bartosh | 1895–1988 | West Brethren Cemetery | 2 | 20 |
| Jenovefy "Geneva" Lihodsky Bartosh | 1872–1957 | Saint Marys Catholic Cemetery | 2 | 10 |
| Jerry Eustis Bartosh | 1928–1978 | Saint Marys Catholic Cemetery | 4 | 9 |
| Josef Bartosh | 1871–1938 | Saint Marys Catholic Cemetery | 1 | 10 |
| Joseph L. Bartosh | 1901–1993 | Saint Mary Cemetery | 2 | 12 |
| Mary Bacak Bartosh | 1923–2018 | Saint Matthews Catholic Cemetery | 1 | 5 |
| Mary Knapek Bartosh | 1903–2005 | Saint Mary Cemetery | 1 | 13 |
| Mary Mille Kaderka Bartosh | 1898–1980 | Holy Cross Cemetery | 3 | 16 |
| Roman Jack Bartosh | 1905–1982 | Saint Marys Catholic Cemetery | 2 | 16 |
| Rosie Barbara Mynar Bartosh | 1909–1991 | Saint Mary Cemetery | 4 | 15 |
| Joseph Bartunek | 1850–1932 | Crisp Cemetery | 4 | 3 |
| Hattie Drucilla Gilchrest Bass | 1913–1977 | Oakwood Cemetery | 1 | 17 |
| Guy H Baten | 1903–1935 | South Fairview Cemetery | 2 | 1 |
| Gerald W. "Jerry" Bates | 1930–2022 | Hillcrest Cemetery | 2 | 6 |
| Gertie May Coverdale Bates | 1901–2005 | Memorial Park Cemetery | 2 | 8 |
| Gladys L Gilchrist Bates | 1911–1979 | Restland Memorial Park | 1 | 9 |
| Julia J Cahoy Bates | 1926–2003 | Woodlawn Cemetery | 1 | 4 |
| Lester Fred Bates | 1902–1974 | Memorial Park Cemetery | 2 | 8 |
| Robert Lindberg “Bob” Bates | 1927–2022 | Union Chapel Cemetery | 3 | 6 |
| SSGT Howard F Bates | 1922–2002 | Woodlawn Cemetery | 3 | 6 |
