29422 people in database
| Name | Years | Cemetery | Status |
|---|---|---|---|
| "Mother" Stripling | 1785–1815 | FaG only | |
| (Augustina) Augusta M. "Gustie" Zetocha Novak | 1901–1989 | FaG only | |
| (Frantisek) Frank Anton Zetocha | 1871–1939 | FaG only | |
| (Frantiska) Frances Evangeline "Fannie" Zetocha Zetocha | 1895–1966 | FaG only | |
| (Frantiska) Frances Uroska Zetocha | 1871–1954 | FaG only | |
| 1LT Albert Anton Kubala | 1922–1946 | FaG only | |
| 1LT Dorothy Pearl Orren Davenport | 1922–2011 | FaG only | |
| 1LT Jindrich L "Henry" Chovanec | 1914–1943 | FaG only | |
| 1LT Oran Wilford "Will" Roberts Jr | 1922–1945 | FaG only | |
| 1LT Raymond David Johnson | 1943–2003 | FaG only | |
| 2LT John Bussey Byrn | 1919–1943 | FaG only | |
| A. C. Schwasinger | 1884–1893 | FaG only | |
| A. C. Whatley | 1920–1997 | FaG only | |
| A. D. Jones | 1922–2004 | FaG only | |
| A. J. Gulledge | 1911–1987 | FaG only | |
| A. L. Brooks | 1856–1919 | FaG only | |
| A. Moses Stripling | 1860–1921 | FaG only | |
| A2C Marshall Calloway Butler | 1941–2015 | FaG only | |
| AD Leeper | 1925–1989 | FaG only | |
| AE2 LeeRoy Alvin Bosak | 1926–1998 | FaG only | |
| Aaltje "Alice" Siebens Folkerts | 1847–1914 | FaG only | |
| Aaron D Stripling | 1890–1970 | FaG only | |
| Aaron Edward Zahn | 1914–1994 | FaG only | |
| Aaron Johnson | 1832–1917 | FaG only | |
| Jo Ann Jean Switzer Abbasi | 1953–1992 | Westlawn Memorial Cemetery | scraped |
| Abbie Lee Patterson Glosup | 1877–1948 | FaG only | |
| Abbie Leon Fowler | 1914–2008 | FaG only | |
| Abbie Lorene French Huddleston | 1912–1977 | FaG only | |
| Erma Frances Klapal Abbott | 1917–2009 | Crown Hill Cemetery and Mausoleum | scraped |
| Abbygail Jane Aldridge Curry | 1853–1947 | FaG only | |
| Abe Dick | 1880–1881 | FaG only | |
| Katherine Ann Harris Abel | 1952–2008 | Restland Memorial Park | scraped |
| Mildred Irene Lewis Abele | 1911–1977 | Seward Cemetery | scraped |
| Abigail C. Bisco | 1881–1884 | FaG only | |
| Abijah Valentine Shipley | 1872–1939 | FaG only | |
| Abis Frieda Hoppe Shunka | 1888–1923 | FaG only | |
| Abner B. Kennemore | 1905–1970 | FaG only | |
| Abner Franklin Blue | 1859–1924 | FaG only | |
| Abner Hamilton Jones | 1917–1976 | FaG only | |
| Abner Jackson Johnson Sr | 1859–1933 | FaG only | |
| Abner Toliver Stephens | 1889–1981 | FaG only | |
| Abraham B Dick | 1886–1945 | FaG only | |
| Abraham Harvey Bryant | 1849–1934 | FaG only | |
| Abraham Jasper Hardin | 1813–1891 | FaG only | |
| Abraham Ritchey Bennett | 1859–1954 | FaG only | |
| Rudolph J. Absnaider | 1900–1971 | West Gethsemane Cemetery | scraped |
| Antonia Agnes Matloch Absnaider | 1911–1987 | West Gethsemane Cemetery | scraped |
| Acie Allen Bullington Sr | 1903–1954 | FaG only | |
| Ada Dixon O'Quinn | 1880–1946 | FaG only | |
| Ada Dyer Wray | 1885–1972 | FaG only | |
| Ada Ellen Carter Howard | 1879–1965 | FaG only | |
| Ada Ellen Mathis White | 1878–1967 | FaG only | |
| Ada Johnson LaCaze | 1896–1942 | FaG only | |
| Ada Katherine Luft Dornan | 1897–1994 | FaG only | |
| Ada Lee Edgar Anderson | 1887–1957 | FaG only | |
| Ada Lena Williams Woodard | 1906–1973 | FaG only | |
| Ada Lou Holt Steelman | 1924–2021 | FaG only | |
| Ada Magdeline Speicher Bridges | 1910–1998 | FaG only | |
| Ada May Bays Helm | 1874–1948 | FaG only | |
| Ada Petty Edwards | 1876–1949 | FaG only | |
| Adaleen Homolka Kellar | 1904–2001 | FaG only | |
| Adam August Luft | 1892–1971 | FaG only | |
| Adam C Adamcewicz | Holy Trinity Cemetery | FaG only | |
| Adam Franklin "Frank" Cofer | 1858–1927 | FaG only | |
| Adam Weaver Lynch | 1871–1952 | FaG only | |
| Magdalena A. "Lena" Vacek Adamcik | 1893–1923 | Ammannsville Catholic Cemetery | scraped |
| Charles Frank "Charlie" Adamcik | 1915–1996 | Calvary Hill Cemetery and Mausoleum | scraped |
| Leon Alex Adamcik | 1918–2010 | Holy Redeemer Catholic Cemetery | scraped |
| Edwin Allen Adamcik | 1922–1983 | Calvary Hill Cemetery and Mausoleum | scraped |
| Mildred Kostak Adamcik | 1926–2017 | Saint Joseph Cemetery | scraped |
| Adolph Cyril Adamcik | 1927–2007 | Saint Joseph Cemetery | scraped |
| Mary Marcella Dlabaj Adamcik | 1927–2021 | Calvary Hill Cemetery and Mausoleum | scraped |
| Henry Lawrence Adamcik | 1931–2005 | Ammannsville Catholic Cemetery | scraped |
| Jerome Adamcik | 1933–2000 | Holy Rosary Catholic Church Cemetery | scraped |
| John Paul "Johnny" Adamcik | 1937–1985 | Calvary Hill Cemetery and Mausoleum | scraped |
| Benjamin Joseph Adamcik | 1945–2023 | Dallas-Fort Worth National Cemetery | scraped |
| Michael Joseph Adamcik | 1951–2002 | Moore Memorial Gardens Cemetery | scraped |
| Anton Joseph Adamek | 1880–1977 | Ord Cemetery | scraped |
| Stazie Scheinost Adamek | 1893–1972 | Ord Cemetery | scraped |
| Frank Adamek | 1894–1945 | Czech National Cemetery | scraped |
| Ella Scheinost Adamek | 1895–1977 | Czech National Cemetery | scraped |
| Frank Marvin Adamek | 1932–2021 | Ohio Western Reserve National Cemetery | scraped |
| Len Burton Adams | 1911–1958 | Holy Cross Catholic Cemetery | scraped |
| Ruby Orene Jones McCellon Adams | 1919–1965 | Clifton Cemetery | scraped |
| Noble Lee Rockey Adams | 1938–1976 | Union Cemetery | scraped |
| Addie Avery Garrett Davis | 1916–2003 | FaG only | |
| Addie Glen Biggs Housewright | 1915–2000 | FaG only | |
| Addie I McDaniel Kinder | 1880–1971 | FaG only | |
| Addie Leona Burton Wharton | 1896–1979 | FaG only | |
| Addie Lorena Brown Gracy | 1894–1965 | FaG only | |
| Addie Martin Hammond | 1902–1999 | FaG only | |
| Addie Norton Wright | 1877–1916 | FaG only | |
| Addie Oliver Shockey | 1889–1962 | FaG only | |
| Addie Ree McFerrin Wims | 1902–1988 | FaG only | |
| Addie Swartz | 1906–1948 | FaG only | |
| Addie T Bednarz Vacek | 1899–1994 | FaG only | |
| Addison Franklin Holcomb | 1865–1917 | FaG only | |
| Adehlia Lilienthal Wiese | 1877–1962 | FaG only | |
| Adel F Nesrsta Herzik | 1894–1977 | FaG only | |
| Adel Mynar Sembera | 1915–2010 | FaG only | |
| Adela A. Eggemeyer | 1914–2003 | FaG only | |
| Adela Dostal Dvorak | 1889–1971 | FaG only | |
| Adela F Chernohorsky Marik | 1913–1980 | FaG only | |
| Adela Ida Hejl Simcik | 1897–1989 | FaG only | |
| Adela K Kanak Janak | 1905–1997 | FaG only | |
| Adela P Polasek Baumbach | 1910–1993 | FaG only | |
| Adela Svec Jedlicka | 1908–2005 | FaG only | |
| Adelaide Goldie Masin Long | 1928–2001 | FaG only | |
| Adele Hackebeil Muesse | 1884–1967 | FaG only | |
| Adele Sally Ward King | 1918–1994 | FaG only | |
| Adelheid Hillen Pinkert | 1899–1986 | FaG only | |
| Adeline Adella Mohel Marek | 1906–1973 | FaG only | |
| Adeline C. Pospisil Graves | 1918–1989 | FaG only | |
| Adeline Davis Lyon | 1845–1916 | FaG only | |
| Adeline J Jindra | 1946–2022 | FaG only | |
| Adeline Julia Mach Bartek | 1914–2002 | FaG only | |
| Adeline L Blair Sasek | 1915–1998 | FaG only | |
| Adeline M Janousek Stehno | 1923–2002 | FaG only | |
| Adeline M. "Della" Sypal Novak | 1907–2006 | FaG only | |
| Adeline M. Blaha Adamek | 1924–2012 | FaG only | |
| Adeline M. Hotovy Petersen | 1930–2006 | FaG only | |
| Adeline P. Rahn | 1919–2013 | FaG only | |
| Adeline Rejda Rezac | 1921–2015 | FaG only | |
| Adeline Rose Benes Houdek | 1932–2023 | FaG only | |
| Adeline Rose Havlovic Pabian | 1932–2021 | FaG only | |
| Adeline Svoboda Kudlacek | 1913–1991 | FaG only | |
| Adell Cervenka Kirkland | 1923–2014 | FaG only | |
| Adell Marie Macalik Vrana Shebesta | 1931–2007 | FaG only | |
| Adell Roberts Walin | 1929–2018 | FaG only | |
| Adella C. M. "Della" Danekas | 1899–1907 | FaG only | |
| Adella Marie Martinek Sindelar | 1918–2012 | FaG only | |
| Adella Marjorie "Marcella" Prachyl Lincoln | 1927–1985 | FaG only | |
| Aden Hinote | 1884–1951 | FaG only | |
| Adolf August Kliment Sr | 1884–1964 | FaG only | |
| Adolf Bernard Dusek | 1903–1979 | FaG only | |
| Adolf Christian Braun | 1851–1926 | FaG only | |
| Adolf J Mazanec | 1886–1951 | FaG only | |
| Adolf Milton Vrzalik | 1923–1978 | FaG only | |
| Adolf Raymond Miller | 1902–1949 | FaG only | |
| Adolf Sassin | 1893–1964 | FaG only | |
| Adolf Srb | 1908–1908 | FaG only | |
| Adolfina Adamcewicz | 1923–2008 | Cmentarz Komunalny | FaG only |
| Adolph A. Horelica | 1909–2006 | FaG only | |
| Adolph Alois "Charles" Nesrsta | 1907–1977 | FaG only | |
| Adolph Alois Spatz | 1919–2012 | FaG only | |
| Adolph Anton Kovar | 1919–1999 | FaG only | |
| Adolph Antone Svoboda | 1902–1984 | FaG only | |
| Adolph August Kliment Jr | 1913–1984 | FaG only | |
| Adolph Bohuslav | 1885–1971 | FaG only | |
| Adolph Charles Kleiber | 1911–1990 | FaG only | |
| Adolph Charlie Marek | 1884–1961 | FaG only | |
| Adolph Christian August Braun | 1878–1966 | FaG only | |
| Adolph Cyril Blaise "Bud" Waiss | 1916–2005 | FaG only | |
| Adolph Daniel Sulak | 1888–1982 | FaG only | |
| Adolph Dennis Stuchlik | 1919–2009 | FaG only | |
| Adolph E Shonka | 1926–1984 | FaG only | |
| Adolph Earnest Becker | 1909–1976 | FaG only | |
| Adolph Edward "Rudy" Dohm | 1917–2013 | FaG only | |
| Adolph Edward Kasha | 1883–1974 | FaG only | |
| Adolph Ernest Hottovy | 1906–2007 | FaG only | |
| Adolph Francis Kvetensky | 1912–1991 | FaG only | |
| Adolph Gus Eilers | 1890–1975 | FaG only | |
| Adolph Haba | 1901–1979 | FaG only | |
| Adolph Havlovec | 1923–2004 | FaG only | |
| Adolph Henry Santin | 1916–2007 | FaG only | |
| Adolph J Cervenka | 1897–1955 | FaG only | |
| Adolph J Vacek | 1906–1977 | FaG only | |
| Adolph J. Ovaert | 1906–1988 | FaG only | |
| Adolph J. Svoboda | 1914–1982 | FaG only | |
| Adolph J. Vyhlidal | 1923–1988 | FaG only | |
| Adolph Jezek Jr | 1933–1935 | FaG only | |
| Adolph Joe Janda | 1904–1967 | FaG only | |
| Adolph Joe Kocurek | 1902–1979 | FaG only | |
| Adolph Joe Naizer | 1884–1942 | FaG only | |
| Adolph Johann "John" Zwahr | 1879–1930 | FaG only | |
| Adolph John Nemec | 1923–2013 | FaG only | |
| Adolph Kallus | 1847–1919 | FaG only | |
| Adolph Klanecky | 1909–1996 | FaG only | |
| Adolph Kokes | 1887–1971 | FaG only | |
| Adolph Kubicek | 1914–1915 | FaG only | |
| Adolph L Rezac | 1899–1967 | FaG only | |
| Adolph Lewis Vanek | 1899–1988 | FaG only | |
| Adolph Louis Ustohal | 1896–1959 | FaG only | |
| Adolph Martin "Doc" Broze | 1911–1961 | FaG only | |
| Adolph Max Johle | 1900–1987 | FaG only | |
| Adolph Mensik | 1899–1989 | FaG only | |
| Adolph Michna | 1895–1957 | FaG only | |
| Adolph Novak | 1902–1995 | FaG only | |
| Adolph P. Sypal | 1905–1990 | FaG only | |
| Adolph Pavlicek | 1874–1968 | FaG only | |
| Adolph Raymond Gerla | 1874–1960 | FaG only | |
| Adolph Raymond Polacek | 1921–2012 | FaG only | |
| Adolph Sindelar | 1897–1987 | FaG only | |
| Adolph Sutter Haas | 1883–1959 | FaG only | |
| Adolph V Nesladek | 1909–1979 | FaG only | |
| Adolph Victor "Vic" Kotrla | 1920–2015 | FaG only | |
| Adolph Victor Lalla | 1908–1994 | FaG only | |
| Adolph Vinklarek | 1923–2006 | FaG only | |
| Adolph Zaidle | 1918–1990 | FaG only | |
| Adolphus Love Bugg | 1877–1931 | FaG only | |
| Adolphus Obediah Crump | 1881–1933 | FaG only | |
| Adra C Ducker Hale | 1886–1973 | FaG only | |
| Adrian Edwin Golka | 1927–1992 | FaG only | |
| Adrian Joseph Gruntorad | 1946–2025 | FaG only | |
| Adrian Rerucha | 1932–1932 | FaG only | |
| Adrian Rerucha | 1938–1938 | FaG only | |
| Adrienne Ann "(Ann)" Reed Hill | 1932–2007 | FaG only | |
| Aemelia M Homolka Eckstein | 1908–1994 | FaG only | |
| Afton Laverne "Lee" McDaniel | 1930–2013 | FaG only | |
| Agadeen Keenan Williams | 1926–1991 | FaG only | |
| Agnes "Annie" Tejral Kudrna | 1879–1970 | FaG only | |
| Agnes A Dostal Buresh | 1935–2014 | FaG only | |
| Agnes A Hvezda Bukowski | 1914–1995 | FaG only | |
| Agnes A Maliha Jedlicka | 1900–1995 | FaG only | |
| Agnes A Scharf | 1917–1943 | FaG only | |
| Agnes A Smisek Krist | 1907–1989 | FaG only | |
| Agnes A Waiss | 1909–1993 | FaG only | |
| Agnes A. Houdek Hurt | 1912–1997 | FaG only | |
| Agnes A. Masek Oborny | 1924–2009 | FaG only | |
| Agnes Absnaider Mikula | 1895–1984 | FaG only | |
| Agnes Adamcik Janda | 1888–1967 | FaG only | |
| Agnes Albina Kacirek Kantor | 1908–2002 | FaG only | |
| Agnes Albina Riha Stava | 1919–1970 | FaG only | |
| Agnes Angelina Schroeder Havens | 1914–1996 | FaG only | |
| Agnes Ann Caka Hoepfl | 1921–2001 | FaG only | |
| Agnes Ann Chilek Matocha | 1924–2015 | FaG only | |
| Agnes Ann Kutach Webb | 1920–2009 | FaG only | |
| Agnes Annie Veselka McClary | 1929–1997 | FaG only | |
| Agnes B Zrostlik Oborny | 1918–1992 | FaG only | |
| Agnes B. Hottovy Stastny | 1897–1983 | FaG only | |
| Agnes B. Pekarek Benes | 1905–2000 | FaG only | |
| Agnes Baca Smajstrla | 1902–1995 | FaG only | |
| Agnes Barak Jansky | 1898–1987 | FaG only | |
| Agnes Barbara Lehecka Foth | 1916–2006 | FaG only | |
| Agnes Barbara Novosad | 1911–2001 | FaG only | |
| Agnes Bartek Cech | 1875–1953 | FaG only | |
| Agnes Belohlavy Parks | 1914–1996 | FaG only | |
| Agnes Bertha Emma Zwahr Carter | 1895–1968 | FaG only | |
| Agnes Brandl Weidner | 1899–1993 | FaG only | |
| Agnes Busa Brezina | 1874–1939 | FaG only | |
| Agnes C. Novosad Dolezalik | 1911–1999 | FaG only | |
| Agnes Camilla Koranda Palensky | 1921–2007 | FaG only | |
| Agnes Catherine Dobecka Prasifka | 1900–1974 | FaG only | |
| Agnes Colleen Seal Baldwin | 1890–1984 | FaG only | |
| Agnes D. Keener Wiseman Rexroad | 1873–1939 | FaG only | |
| Agnes Dick Pankratz | 1899–2002 | FaG only | |
| Agnes Didier | 1929–1929 | FaG only | |
| Agnes Dittrich Waters | 1904–1983 | FaG only | |
| Agnes E Benes Kriz | 1905–2001 | FaG only | |
| Agnes E Edmondson Pittman | 1900–1980 | FaG only | |
| Agnes E Vlasak McFarland | 1906–1995 | FaG only | |
| Agnes E. Janak | 1899–1978 | FaG only | |
| Agnes E. Kozisek Voboril | 1905–2003 | FaG only | |
| Agnes E. Pacl Cahoy | 1905–1995 | FaG only | |
| Agnes E. Tomes Kabourek | 1897–1987 | FaG only | |
| Agnes Edith Coufal Gonnerman | 1911–1979 | FaG only | |
| Agnes Elizabeth Bruha Cernik | 1921–2014 | FaG only | |
| Agnes Elizabeth Chovanetz Hajek | 1897–1993 | FaG only | |
| Agnes Elizabeth Fridel | 1919–1990 | FaG only | |
| Agnes Embry Beall Nunn | 1904–1991 | FaG only | |
| Agnes Ermis Svoboda | 1886–1975 | FaG only | |
| Agnes Estelle Valenta Hickey | 1905–2002 | FaG only | |
| Agnes Frances Dvorak Polivka | 1918–2006 | FaG only | |
| Agnes Frances Hollub Adams | 1910–1993 | FaG only | |
| Agnes Frances Uttecht Morris | 1917–1990 | FaG only | |
| Agnes Frances Zeleny Dowding | 1892–1974 | FaG only | |
| Agnes Francis Vyhlidal Kloke | 1928–2017 | FaG only | |
| Agnes G Kubicek | 1917–2007 | FaG only | |
| Agnes G Scheinost Prokop | 1910–1992 | FaG only | |
| Agnes Galus | 1892–1893 | FaG only | |
| Agnes Gast Green | 1926–2004 | FaG only | |
| Agnes Genevieve Bernt Dworak | 1903–1991 | FaG only | |
| Agnes Hajek | 1874–1874 | FaG only | |
| Agnes Helen Hyzak | 1927–2006 | FaG only | |
| Agnes Helen Polasek Pustejovsky | 1912–2004 | FaG only | |
| Agnes Hermine Vampola Hajek | 1926–2015 | FaG only | |
| Agnes Hollub Pustejovsky | 1891–1975 | FaG only | |
| Agnes Holub Pleiner | 1876–1946 | FaG only | |
| Agnes Hucek Rubes | 1905–2000 | FaG only | |
| Agnes Irene Vodehnal Vancura | 1911–2006 | FaG only | |
| Agnes J. Janosec Urbanovsky | 1913–1988 | FaG only | |
| Agnes J. Rerucha | 1906–1981 | FaG only | |
| Agnes Jakub Ludvik | 1903–1977 | FaG only | |
| Agnes Jalufka Rektorik | 1881–1965 | FaG only | |
| Agnes Jambor Hanis | 1878–1971 | FaG only | |
| Agnes Jane Trojacek Hepner | 1932–2019 | FaG only | |
| Agnes Joan Dubec Vaughn Trapp Stephens | 1942–2021 | FaG only | |
| Agnes Josephine Bilek Kramr | 1906–1995 | FaG only | |
| Agnes Josephine Urban Weakley | 1890–1980 | FaG only | |
| Agnes Jurena Vinklarek | 1890–1968 | FaG only | |
| Agnes K. Lanicek Prachyl | 1913–2003 | FaG only | |
| Agnes Kahlig Rieger | 1881–1967 | FaG only | |
| Agnes Katherine Chmelka Osantowski | 1901–1963 | FaG only | |
| Agnes Katherine Koci Treblik | 1900–1991 | FaG only | |
| Agnes Kocurek | 1926–1926 | FaG only | |
| Agnes Kocurek Urbanovsky | 1882–1960 | FaG only | |
| Agnes Kolousek Schrumpf | 1919–2003 | FaG only | |
| Agnes Koutny Meduna | 1892–1966 | FaG only | |
| Agnes Kovar Volcik | 1898–1985 | FaG only | |
| Agnes Krenk Kantor | 1892–1959 | FaG only | |
| Agnes Krofta | 1882–1974 | FaG only | |
| Agnes Kruger Yosten | 1877–1943 | FaG only | |
| Agnes L Fuxa Elsik | 1913–1968 | FaG only | |
| Agnes L. Novotny | 1880–1971 | FaG only | |
| Agnes Leatrice Volf Mellinger | 1910–2003 | FaG only | |
| Agnes Lucille Sickler Newgent | 1917–1942 | FaG only | |
| Agnes M Foral Stock | 1908–2000 | FaG only | |
| Agnes M Gruntorad Tomasek | 1927–2003 | FaG only | |
| Agnes M Jisa Simcox | 1937–2025 | FaG only | |
| Agnes M Sterba Hobza | 1915–1981 | FaG only | |
| Agnes M Vacek Crawford | 1909–1977 | FaG only | |
| Agnes M. Brim | 1915–2001 | FaG only | |
| Agnes M. Fallon Brundage | 1887–1964 | FaG only | |
| Agnes M. Mazanec Matousek | 1893–1987 | FaG only | |
| Agnes M. Miksch Luetkenhaus | 1921–2016 | FaG only | |
| Agnes Magdalena Horelica Koehler | 1901–1972 | FaG only | |
| Agnes Majeski | 1868–1958 | FaG only | |
| Agnes Margaret Vinklarek Benys | 1916–2004 | FaG only | |
| Agnes Maria Oaks Clibon | 1866–1938 | FaG only | |
| Agnes Marie Hall Varilek | 1895–1976 | FaG only | |
| Agnes Marie Malek Machacek | 1933–2013 | FaG only | |
| Agnes Marie Mussil | 1905–1905 | FaG only | |
| Agnes Marie Pavelka Hesman | 1923–1977 | FaG only | |
| Agnes Marie Polak Rolenc | 1900–1986 | FaG only | |
| Agnes Martha Dirba Polasek | 1916–2000 | FaG only | |
| Agnes Mary Beran Karty | 1896–1984 | FaG only | |
| Agnes Mary Hajek Shonka | 1913–2007 | FaG only | |
| Agnes Mary Hrdy Beran | 1902–1995 | FaG only | |
| Agnes Mary Palensky Landa | 1901–1987 | FaG only | |
| Agnes Mary Sonka Zaidle | 1915–1987 | FaG only | |
| Agnes Mary Strunc Kozlovsky | 1915–2006 | FaG only | |
| Agnes Mary Tally Pickerill | 1893–1952 | FaG only | |
| Agnes Mary Vita Kutil | 1902–1986 | FaG only | |
| Agnes Mary Wagner Stavinoha | 1918–2002 | FaG only | |
| Agnes Matej Mazoch | 1876–1949 | FaG only | |
| Agnes Matilda Krivanek Wrabetz | 1891–1963 | FaG only | |
| Agnes Michalek Stojanik | 1922–2014 | FaG only | |
| Agnes Nora McRae Cargill | 1883–1964 | FaG only | |
| Agnes Placek Novotny | 1904–1996 | FaG only | |
| Agnes Polacek | 1899–1996 | FaG only | |
| Agnes Polacek Dohse | 1920–2013 | FaG only | |
| Agnes R. Peters Sebik | 1907–1990 | FaG only | |
| Agnes Rita Dvorak Gansebom | 1919–2002 | FaG only | |
| Agnes Rose Divis Oborny | 1913–1999 | FaG only | |
| Agnes Rose Kunasek | 1899–1971 | FaG only | |
| Agnes Smisek | 1908–1908 | FaG only | |
| Agnes Sophie Sulak Cepak | 1900–1985 | FaG only | |
| Agnes Stanislav Phister | 1939–1998 | FaG only | |
| Agnes Sury Matus | 1878–1956 | FaG only | |
| Agnes Sykora Urbanovsky | 1877–1955 | FaG only | |
| Agnes T. Nemec Sypal | 1919–1998 | FaG only | |
| Agnes Theresa Grudzinski Jonak | 1909–1982 | FaG only | |
| Agnes Tuma Vlasek | 1912–2001 | FaG only | |
| Agnes Vinklarek Matocha | 1910–1995 | FaG only | |
| Agnes Voznica Dvorsky | 1870–1947 | FaG only | |
| Agnes Weis Baroch | 1887–1962 | FaG only | |
| Agnes Williemae Mensik Gast | 1896–1959 | FaG only | |
| Agnes Wilma Zitek Dolezal | 1923–1979 | FaG only | |
| Agnetta Johnson Kolbo | 1860–1944 | FaG only | |
| Doris Kathleen Foss Airhart | 1924–2009 | Fort Sam Houston National Cemetery | scraped |
| Sgt Marion Frederick Akers | 1918–1994 | Calvary Hill Cemetery and Mausoleum | scraped |
| Leoma Marie Nekuza Akers | 1919–2002 | Calvary Hill Cemetery and Mausoleum | scraped |
| Missouri Ann Brimlee Akin | 1865–1953 | Wizard Wells Cemetery | scraped |
| Alameda Elizabeth Owenbey Lewis | 1827–? | FaG only | |
| Alan A. Chromy | 1961–1994 | FaG only | |
| Alan Arthur Kelso | 1931–2019 | FaG only | |
| Alan James Hotovy | 1948–2011 | FaG only | |
| Alan Raymond Uptmore | 1944–? | FaG only | |
| Albena Jane "Bea" Merenda Fisher | 1911–2000 | FaG only | |
| Albert "Bert" Hurlbert | 1884–1938 | FaG only | |
| Albert "Cap" Ballow | 1859–1939 | FaG only | |
| Albert "Pete" Caka | 1912–1984 | FaG only | |
| Albert A. Bucek | 1908–1922 | FaG only | |
| Albert A. Fojtik | 1926–1958 | FaG only | |
| Albert A. Havranek | 1911–2000 | FaG only | |
| Albert Alvin Schweinle | 1910–2001 | FaG only | |
| Albert Anthony Winkler Jr | 1917–1981 | FaG only | |
| Albert Benedick Capoun | 1892–1974 | FaG only | |
| Albert Chmelka | 1886–1908 | FaG only | |
| Albert David Garhart | 1926–1998 | FaG only | |
| Albert E Krutilek Sr | 1897–1973 | FaG only | |
| Albert E. Buzek | 1921–2005 | FaG only | |
| Albert E. Guernsey | 1896–1896 | FaG only | |
| Albert Earl "Jack" Littlejohn | 1899–1960 | FaG only | |
| Albert Eugene "Al" Miller | 1930–2000 | FaG only | |
| Albert Felix Bubenik | 1916–2006 | FaG only | |
| Albert Fletcher "Joe" Wallis | 1912–1980 | FaG only | |
| Albert Fojtik | 1895–1987 | FaG only | |
| Albert Frank Janda Sr | 1927–2022 | FaG only | |
| Albert Frank Kocurek | 1943–1945 | FaG only | |
| Albert Frank Parkos | 1884–1976 | FaG only | |
| Albert Frank Sulak | 1897–1986 | FaG only | |
| Albert Franklin Fletcher | 1888–1975 | FaG only | |
| Albert Franklin Maxwell | 1927–1989 | FaG only | |
| Albert Fred Schellenberg | 1921–1990 | FaG only | |
| Albert Griner | 1878–1928 | FaG only | |
| Albert H. Kalinec | 1911–1973 | FaG only | |
| Albert Hahn | 1866–1917 | FaG only | |
| Albert Hahn Jr | 1896–1958 | FaG only | |
| Albert Hain | 1859–1907 | FaG only | |
| Albert Havel | 1881–1963 | FaG only | |
| Albert Henry Kassner | 1918–1999 | FaG only | |
| Albert Henry Marek | 1918–1978 | FaG only | |
| Albert J Gaspard | 1888–1954 | FaG only | |
| Albert J. Becker | 1893–1979 | FaG only | |
| Albert Jackson | 1892–1972 | FaG only | |
| Albert James Bryant | 1889–1926 | FaG only | |
| Albert James Settle | 1882–1968 | FaG only | |
| Albert Joe Hyzak Sr | 1909–2001 | FaG only | |
| Albert Joe Smajstrla | 1925–1989 | FaG only | |
| Albert Joe Sodolak | 1936–2018 | FaG only | |
| Albert John Hilger | 1882–1979 | FaG only | |
| Albert John Machala | 1930–2021 | FaG only | |
| Albert Joseph Nemic | 1947–1996 | FaG only | |
| Albert Joseph Scheinost | 1911–1989 | FaG only | |
| Albert Joseph Weber | 1912–1961 | FaG only | |
| Albert Kendrick | 1891–1972 | FaG only | |
| Albert Konesheck | 1890–1949 | FaG only | |
| Albert Krul | 1857–1926 | FaG only | |
| Albert Kruml | 1889–1982 | FaG only | |
| Albert L. Simcik | 1898–1993 | FaG only | |
| Albert Lala | 1847–1880 | FaG only | |
| Albert Lala | 1874–1945 | FaG only | |
| Albert Lebern Craddock | 1899–1962 | FaG only | |
| Albert Lee Burke | 1891–1973 | FaG only | |
| Albert Leonard Lemke | 1925–2020 | FaG only | |
| Albert Ludvik Stava | 1891–1967 | FaG only | |
| Albert Ludwig Dusek | 1918–1956 | FaG only | |
| Albert Martin Carter Sr | 1908–1985 | FaG only | |
| Albert Martin Schroeder | 1886–1951 | FaG only | |
| Albert Monroe Oliver | 1874–1952 | FaG only | |
| Albert Oscar Kirksey | 1822–1909 | FaG only | |
| Albert Otis Johnson | 1903–1992 | FaG only | |
| Albert P Sulak | 1922–2017 | FaG only | |
| Albert Pavelka | 1921–1972 | FaG only | |
| Albert Petrash | 1903–1966 | FaG only | |
| Albert R Vlasak | 1917–2006 | FaG only | |
| Albert Ralph Cargill | 1911–1990 | FaG only | |
| Albert Ray Willey | 1921–1986 | FaG only | |
| Albert Raymond Andis | 1892–1957 | FaG only | |
| Albert Raymond Hardin | 1903–1964 | FaG only | |
| Albert Roach Cupps | 1915–1997 | FaG only | |
| Albert Roy Bass | 1910–1978 | FaG only | |
| Albert Sanders | 1912–1993 | FaG only | |
| Albert Shimek | 1902–1973 | FaG only | |
| Albert Spain Horn Jr | 1920–1982 | FaG only | |
| Albert Theodore Fritzges | 1902–1987 | FaG only | |
| Albert Thomas York | 1901–2002 | FaG only | |
| Albert Tom Zabojnik | 1934–2012 | FaG only | |
| Albert Turek | 1923–1981 | FaG only | |
| Albert V. Hejl | 1913–1996 | FaG only | |
| Albert V. Paider | 1912–1957 | FaG only | |
| Albert Volf | 1897–1956 | FaG only | |
