Memorials › James Milton Glenn
11 Jun 1893 – 6 Mar 1988
| Birth | 11 Jun 1893 |
| Death | 6 Mar 1988 |
| Cemetery | Valley Memorial Park Cemetery Coolidge , Pinal County , Arizona , USA |
| Added by | Diane & John on 03 Oct 2010 |
| FaG | https://www.findagrave.com/memorial/52662601 |
S. S. Applications & Claims Index: Name: James Milton Glenn [James M Glenn] Gender: Male Race: White Birth Date: 11 Jun 1893 Birth Place: Celest Hunt, Texas [Celest Hunt|] Death Date: 6 Mar 1988 Claim Date: 21 Jan 1961 Father: Joseph C Glenn Mother: Katherine Harvey
Married Aug 20, 1920 Also on gravestone Hattie 1900-1972
Parents
Spouse
Siblings
Children
This person only · Entire connected family