Memorials › William Don West
12 Apr 1931 – 11 Nov 2013
| Birth | 12 Apr 1931 |
| Death | 11 Nov 2013 |
| Cemetery | Pleasant Grove City Cemetery Pleasant Grove , Utah County , Utah , USA |
| Added by | Annie Duckett Hundley on 12 Nov 2013 |
| FaG | https://www.findagrave.com/memorial/120240031 |
Father: Everleigh Thomas West Mother: Chloe Julia Freeman West Spouse: Mary Lee Tillery West Early Life: Born youngest of nine children. Life's Work/Service/Interests: At age nine, Don wired the family home; he could fix anything. He was well known for all the race engines he built for others and especially, for the world records in power boat racing and at the Bonneville Salt Flats. He and his son, Marty, were members of the Bonneville 200 MPH Club. Don ran 247 and Marty 260 MPH in their blown Firebird. He was a fierce competitor and never entered a race to be second place. Don built cars, boats, and engines; his world records were the product of his hard work. He was voted into the Utah Sports Racing Hall of Fame in 2011. Don loved to work at his shop, Don's Automotive & Machine, in Pleasant Grove. He loved his customers. It was common to see several old tractors in front of his shop. He worked on American Fork's fire engine and even the dentist chair. His customers were his friends. His surviving son, Billy, has been his best friend and together, enjoyed coffee every morning and night. Don left a legacy of hard work and a family that he loved. Family Message: "We love him and miss him greatly." Survived By: His wife, Mary, of Pleasant Grove; son, Billy West, Pleasant Grove; six grandchildren: Tiffany, Danielle, Tony, Bobby, Rose, and Heather; and many loving nieces and nephews. Preceded In Death By: His parents and two sons, Bobby and Marty. Services: Grovecreek 4th Ward Chapel Mortuary: Olpin Family Mortuary Obituary: Provo Daily Herald | 13 Nov 2013 Bio compiled by: Annie Duckett Hundley
Parents
Spouse
Siblings
Children
This person only · Entire connected family