Memorials › William Marshall Thomas
1775 – 1845
| Birth | 1775 |
| Death | 1845 |
| Cemetery | Thomas Cemetery Sevier County , Tennessee , USA |
| Added by | Cgrimm on 04 Apr 2023 |
| FaG | https://www.findagrave.com/memorial/251672431 |
William M. Thomas (1775–1845) • FamilySearch https://ancestors.familysearch.org/en/G7GN-YN5/william-m.-thomas-1775-1845 GENEALOGY .COM Thomas/ Simpson - Sevier County Tennessee Descendants of William Thomas Generation No. 1 1.William1 Thomas1 was born 1775 in Virginia, and died Bet. 1840 - 1850 in Sevier County, Tennessee. He married Nancy Simpson Abt. 1797.She was born 1778 in Virginia. Children of William Thomas and Nancy Simpson are: 2 i. Peter2 Thomas. + 3 ii. Margaret Thomas, born 1797 in Virginia. 4 iii. John Thomas, born Abt. 1798 in Virginia.He married Elizabeth Daniels August 30, 1822; born August 09, 1803. 5 iv. Antipas Thomas, born Abt. 1800.He married Margaret Householder. 6 v. Ellen Thomas, born 1801 in Virginina.She married Gilbert Gaylon; born Abt. 1799. + 7 vi. Benjamin James Thomas, born March 22, 1805 in Knob Creek, Sevier County, Tennessee. 8 vii. William Marshall Thomas, born Abt. 1810.He married (1) Katie Huffaker.He married (2) Caroline Huffaker. 9 viii. Adonijah Thomas, born Bet. 1814 - 1815.He married (1) Melvina Cowden February 14, 1835; born Bef. 1820; died Bet. 1847 - 1848.He married (2) Nancy Waters Aft. 1848; born June 30, 1820; died November 09, 1910. + 10 ix. zacheus Thomas, born June 12, 1819 in Seymour, Sevier County, Tennessee; died in Thomas Cemetery, Sevier County, Tennessee Thomas[1] 1775 - 1845 (70 years) Personal Information | Sources | Event Map | All | Name William M. Thomas Born 1775 Virginia Gender Male Died 1845 Sevier County, Tennessee Person ID I231736 Smoky Mountain Ancestral Quest Last Modified 9 Sep 2013 Family Nancy Simpson, b. 1778, Virginia Children + 1. Benjamin James Thomas, b. 22 Mar 1805, Tennessee , d. 7 Jul 1884 (Age 79 years) 2. Zacheus Thomas, b. 12 Jun 1819, Sevier County, Tennessee , d. 1 Sep 1899 (Age 80 years) WIKI TREE Family ID F88744 Group Sheet William Marshall Thomas Sr. (bef. 1784 - bef. 1849) William Marshall Thomas Sr. Born before 2 Mar 1784 [location unknown] ANCESTORS ancestors Son of William Thomas and Margaret (Marshall) Thomas Brother of Joseph Thomas, Rebecca (Thomas) Chambers, Nancy (Thomas) Liston, William Thomas, Abijah Thomas, Emmet (Thomas) Pogue, Elijah Thomas and Elizabeth Thomas Husband of Nancy (Simpson) Thomas — married [date unknown] [location unknown] DESCENDANTS descendants Father of Peter J Thomas Died before 1849 at about age 64 [location unknown]
Spouse
Children
This person only · Entire connected family