Memorials › Edith Benson Maughan
10 Mar 1906 – 17 Jul 1995
| Birth | 10 Mar 1906 |
| Death | 17 Jul 1995 |
| Cemetery | Rand District Cemetery Johannesburg , Kern County , California , USA |
| Added by | ladisatt on 21 Sep 2023 |
| FaG | https://www.findagrave.com/memorial/9089523 |
"Together Forever". Dates from SSDI. Marriage 1 Hyrum Carlisle MAUGHAN b: 9 Dec 1902 in Preston, Franklin, Idaho Married: 23 Sep 1933 in Salt Lake City, Salt Lake, Utah Father: Joseph BENSON Mother: Sigrid Louise LARSON Edith Benson in the 1910 United States Federal Census Record Image VIEW View blank form Add alternate information Report issue Name: Edith Benson Age in 1910: 4 Birth Year: abt 1906 Birthplace: Utah Home in 1910: Logan Ward 5, Cache, Utah Street: 4th North Race: White Gender: Female Relation to Head of House: Daughter Marital Status: Single Father's name: Joseph Benson Father's Birthplace: Utah Mother's name: Sigrel L Benson Mother's Birthplace: Sweden Neighbors: View others on page Household Members: Name Age Joseph Benson 45 Sigrel L Benson 31 Joseph G Benson 18 Eugene T Benson 12 Louise J Benson 10 Edith Benson 4 Edson Benson 4 Elfreda G Benson 4/12 Edith Benson in the 1920 United States Federal Census Record Image VIEW View blank form Add alternate information Report issue Name: Edith Benson Age: 13 Birth Year: abt 1907 Birthplace: Utah Home in 1920: Arbon, Oneida, Idaho Race: White Gender: Female Relation to Head of House: Daughter Marital Status: Single Father's name: Joseph Benson Father's Birthplace: Utah Mother's name: Sigred L Benson Mother's Birthplace: Sweden Able to Speak English: Yes Attended School: Yes Neighbors: View others on page Household Members: Name Age Joseph Benson 53 Sigred L Benson 48 Louise J Benson 19 Edson Benson 13 Edith Benson 13 Elfreda G Benson 10 Edith Benson in the 1930 United States Federal Census VIEW View blank form Add alternate information Report issue Name: Edith Benson Birth Year: abt 1906 Gender: Female Race: White Birthplace: Utah Marital Status: Single Relation to Head of House: Daughter Home in 1930: Logan, Cache, Utah Map of Home: View Map Street address: East 4th North Ward of City: 5th part of House Number in Cities or Towns: 440 Dwelling Number: 84 Family Number: 86 Attended School: No Able to Read and Write: Yes Father's Birthplace: Utah Mother's Birthplace: Sweden Able to Speak English: Yes Occupation: Knitting Industry: Knitting factory Class of Worker: Wage or salary worker Employment: No Neighbors: View others on page Household Members: Name Age Joseph Benson 65 Sigred L Benson 59 Edith Benson 24 Elfreda G Benson 20 Edith Maughan in the U.S., Social Security Applications and Claims Index, 1936-2007 Record Image No Image Text-only collection Add alternate information Report issue Name: Edith Maughan [Edith B Maughan] [Edith Benson] Gender: Female Race: White Birth Date: 10 Mar 1906 Birth Place: Logan, Utah [Logan|] Death Date: 17 Jul 1995 Father: Joseph Benson Mother: Sigred L Larson Citizenship or Alien Status: U.S. citizen. Claim Date: 25 Jan 1968 Type of Claim: Duplicate SSN - change or replacement. Additional Information: Duplicate request; evidence of identity only submitted. Notes: 01 Dec 1989: Name listed as EDITH MAUGHAN; 23 Jan 1968: Name listed as EDITH B MAUGHAN
Parents
Spouse
Siblings
Children
This person only · Entire connected family