| Agnes M. Stanek Absalon | 1913–2005 | 2 | 8 |
| Aloisie "Louise" Zdrahal Absalon | 1884–1958 | 2 | 10 |
| Bessey Ann Rysavy Absalon | 1911–1973 | 2 | 7 |
| Frank Joseph Absalon | 1907–1984 | 4 | 11 |
| Frantiska Aloisie "Frances Louise" Absalon | 1920–1922 | 3 | 10 |
| Josef "Joseph" Absalon | 1883–1970 | 2 | 12 |
| Josephine Louise "Josie" Absalon | 1915–2010 | 2 | 10 |
| Stanley George "Stan" Absalon | 1910–1997 | 4 | 13 |
| Jeanne Ema Thomsen Ackles | 1938–2025 | | |
| Adeline M. Blaha Adamek | 1924–2012 | 3 | 3 |
| Anna Cerny Adamek | 1854–1930 | 3 | 9 |
| Anton Joseph Adamek | 1880–1977 | 3 | 18 |
| Danny Joe Adamek | 1951–1951 | 2 | 3 |
| Dennis Robert Adamek | 1943–2003 | 2 | 3 |
| Edward Adrian Adamek | 1904–1966 | 1 | 16 |
| Emil J Adamek | 1908–1922 | 2 | 7 |
| Emilie "Millie" Kasper Adamek | 1881–1914 | 2 | 9 |
| Emma Josephine Vasicek Adamek | 1905–1994 | 1 | 11 |
| Frank Jacob Adamek | 1853–1929 | 4 | 9 |
| James Lyle Adamek | 1931–2012 | 4 | 6 |
| Joseph Anton "Joe" Adamek | 1883–1942 | 4 | 11 |
| Leo Paul Adamek | 1918–1975 | 2 | 13 |
| Marie "Mary" Capek Adamek | 1889–1977 | 2 | 6 |
| Mary K Svoboda Adamek | 1889–1925 | 3 | 8 |
| Matilda Barbara "Tillie" Waldmann Adamek | 1876–1947 | 4 | 17 |
| Robert Joseph Adamek | 1922–1975 | 2 | 10 |
| Rose M Novosad Adamek | 1894–1983 | 3 | 12 |
| Stazie Scheinost Adamek | 1893–1972 | 2 | 16 |
| Wencel Frank "Jim" Adamek | 1885–1951 | 4 | 12 |
| William Joseph Adamek | 1890–1968 | 3 | 16 |
| William Paul Adamek | 1908–1908 | 1 | 12 |
| Kathryn Irma Horak Alexander | 1907–2007 | 1 | 5 |
| Lyle D “Bud” Alexander | 1904–1958 | 1 | 5 |
| Frances Louise Petska Andersen | 1879–1967 | 3 | 15 |
| Hans Andersen | 1874–1937 | 4 | 10 |
| Jennie Marguarite "Jane" Bouma Andersen | 1901–2007 | 3 | 9 |
| John Leonard Andersen | 1902–1981 | 2 | 8 |
| Richard Allan “Moby Dick” Andersen | 1933–2003 | 2 | 2 |
| Vera Diantha Haught Andersen | 1911–2000 | 1 | 6 |
| Vernon Albert "Vernie" Andersen | 1906–1974 | 1 | 8 |
| Alan Dale Anderson | 1939–2014 | 1 | 3 |
| Elda Loree Long Anderson | 1918–2008 | 3 | 10 |
| Ivan Victor Anderson | 1911–1992 | 2 | 9 |
| Joseph Clayton "Joe" Anderson | 1876–1965 | 1 | 12 |
| Emma Rose Fajmon Apley | 1911–1996 | 1 | 16 |
| Benjamin F. "Ben" Augustyn | 1907–1999 | 1 | 10 |
| Bernard Vincent Augustyn | 1926–1992 | 2 | 10 |
| Eugene Vincent "Gene" Augustyn | 1931–2015 | 2 | 12 |
| Floyd Casper Augustyn | 1914–2000 | 2 | 11 |
| Frank Joseph Augustyn | 1893–1976 | 2 | 21 |
| Freda Rose Conner Augustyn | 1937–2017 | 3 | 10 |
| Julia Carolyn Sobon Augustyn | 1897–1978 | 2 | 18 |
| Kathleen M. Hope Augustyn | 1924–1992 | 1 | 3 |
| Laurene Mae "Lorraine" Boro Augustyn | 1928–2000 | 4 | 6 |
| Maryanna "Mary" Szatkowski Augustyn | 1870–1950 | 4 | 12 |
| Thomas Edmund "Tom" Augustyn | 1897–1967 | 2 | 10 |
| Antonia Florence Polak Austin | 1909–1975 | 1 | 9 |
| Barbora Martina Zeman Babka | 1844–1928 | 2 | 8 |
| Emanuel Frank Babka | 1885–1970 | 2 | 12 |
| Rose M Kasper Babka | 1910–1986 | 2 | 10 |
| Vladimir Edward “Vlad” Babka | 1911–1994 | 3 | 5 |
| Barbara Ellen "Ellen" Andersen Bailey | 1912–2000 | 1 | 8 |
| Gilbert Sidney Baker | 1894–1978 | 1 | 15 |
| Frank William Banks | 1920–1949 | 1 | 8 |
| Mary C Wiberg Bannister | 1875–1959 | 1 | 13 |
| Anna Maslonka Baran | 1883–1959 | 1 | 16 |
| Anton Baran | 1908–1975 | 1 | 11 |
| Frances Konkolewski Baran | 1912–2000 | 3 | 7 |
| John Baran | 1912–1967 | 1 | 9 |
| Joseph "Joe" Baran | 1916–1965 | 1 | 9 |
| Chester Sylvester "Chet" Barnes | 1892–1984 | 3 | 19 |
| Edgar Pershing Barnes | 1918–1985 | 1 | 5 |
| George Owen Barnes | 1891–1978 | 3 | 23 |
| Louis Victor Barnes | 1922–1993 | 1 | 10 |
| Verlon Wendall Barnes | 1934–1962 | 1 | 10 |
| Virgil Owen Barnes | 1931–2014 | 2 | 10 |
| Zena Mable Sautter Barnes | 1903–1994 | 1 | 21 |
| Larry Ray Barta | 1939–2020 | 2 | 8 |
| Charles "Earl" Earl Bartholomew | 1900–1975 | 1 | 9 |
| Muriel Newton Van Slyke Bartholomew | 1917–2000 | 3 | 10 |
| Emma Hejsek Bartos | 1893–1969 | 2 | 17 |
| Ethel M Pishna Bartos | 1907–1926 | 3 | 12 |
| Frank Bartos | 1888–1955 | 4 | 10 |
| Infant Son Bartos | 1929–1929 | 2 | 9 |
| Joseph Gus "Joe" Bartos | 1904–1968 | 4 | 19 |
| Louise Jo Zurek Bartos | 1904–1988 | 2 | 14 |
| Mary Fajmon Bartos | 1876–1963 | 3 | 12 |
| Agnes Klima Bartu | 1903–1982 | 1 | 15 |
| August Bartu | 1902–1985 | 1 | 6 |
| Antoinette Bartunek | 1924–1928 | 2 | 6 |
| Anton Bartunek | 1873–1951 | 2 | 17 |
| Edward A Bartunek | 1900–1918 | 2 | 5 |
| Frantiska "Frances" Cech Bartunek | 1864–1912 | 3 | 10 |
| Rose Matovsky Bartunek | 1894–1965 | 2 | 3 |
| Anna Penas Bazant | 1883–1976 | 1 | 8 |
| Wencil Jacob "James" Bazant | 1885–1966 | 1 | 5 |
| Melinda Clarissa "Lynn" LeMasters Bebee | 1876–1937 | 2 | 16 |
| Dr Reginald Leroy Beeghly | 1911–1951 | 1 | 5 |
| Amelia de Sanno Bell | 1848–1908 | 2 | 14 |
| Pvt George W. Bell | 1841–1917 | 1 | 9 |
| Anton Charley Benben | 1897–1969 | 1 | 13 |
| Emma Brim Benben | 1902–1991 | 1 | 6 |
| Emma Lillian Lukesh Benben | 1904–1997 | 1 | 7 |
| Helen A Moravecek Benben | 1902–1995 | 1 | 11 |
| Frank J L Benda | 1895–1977 | 6 | 9 |
| Joannes "Jan" Benda | 1854–1920 | 2 | 9 |
| Joseph Frank Benda | 1884–1950 | 3 | 9 |
| Katerina Hanousek Benda | 1857–1931 | 3 | 8 |
| Mary Penas Benda | 1888–1954 | 3 | 7 |
| Ezydora Katherine "Ezy" Szwanek Bennett | 1913–2003 | 2 | 7 |
| Harold Andrew “Pappy” Bennett | 1905–1989 | 3 | 10 |
| Delbert LaVerne Benson | 1918–1967 | 1 | 10 |
| Leslie John "John" Benson | 1876–1966 | 1 | 17 |
| Myrtle Belle Barker Benson | 1880–1960 | 2 | 19 |
| Agnes Mary Hrdy Beran | 1902–1995 | 1 | 9 |
| Catherine Ann “Scotty” Scott Beran | 1928–1986 | 2 | 5 |
| Cecile Bernice Willoughby Beran | 1912–2007 | 2 | 7 |
| Clara Ann Hrdy Beran | 1900–1957 | 2 | 10 |
| Donald John Beran | 1930–2023 | 1 | 9 |
| Edward Frank "Ed" Beran | 1902–1988 | 2 | 10 |
| Frank Beran | 1863–1952 | 1 | 14 |
| Frank Edward Beran | 1895–1995 | 2 | 16 |
| Helen Nevrkla Beran | 1908–1990 | 2 | 13 |
| Infant Son Beran | ?–? | 1 | 8 |
| Irene M. Dubas Beran | 1926–2013 | 1 | 6 |
| John Joseph Beran | 1898–1963 | 2 | 10 |
| John Wencil Beran | 1856–1917 | 3 | 18 |
| Joseph Beran | 1871–1958 | 4 | 8 |
| Marilyn A Beran | 1936–1936 | 2 | 3 |
| Martha Leona Karty Beran | 1899–1949 | 2 | 15 |
| Martin Beran | 1894–1976 | 2 | 3 |
| Mary Ann Dusbabek Beran | 1856–1941 | 4 | 12 |
| Mary F Murray Beran | 1867–1946 | 1 | 5 |
| Matilda Alice "Tillie" Hollingshead Beran | 1901–1981 | 2 | 16 |
| Richard Joseph "Dick" Beran | 1922–2023 | 9 | 9 |
| Stephen Beran | 1896–1988 | 3 | 5 |
| Vernon John Beran | 1920–1993 | 2 | 9 |
| Veronica "Frona" Petska Beran | 1872–1952 | 3 | 17 |
| William Paul "Bill" Beran | 1927–2009 | 1 | 4 |
| Adolph L Beranek | 1902–1976 | 1 | 6 |
| Emma Vavra Beranek | 1879–1967 | 1 | 10 |
| John B Beranek | 1876–1965 | 2 | 14 |
| Josephine Klapal Beranek | 1858–1915 | 2 | 7 |
| Bernice E "Bea" Zulkoski Bertholf | 1919–2012 | 2 | 11 |
| Emma Bruha Bilka | 1915–1983 | 2 | 11 |
| John Joseph Bilka | 1900–1969 | 3 | 9 |
| Lew Bilka | 1902–1973 | 3 | 7 |
| Martin William Bilka | 1965–1971 | 3 | 2 |
| Marvin John Bilka | 1937–2025 | 1 | 6 |
| Michiko M. “Mickey” Miyagi Bilka | 1935–2018 | 1 | 2 |
| Antonia Beran Bish | 1880–1962 | 3 | 11 |
| Alouise Mosnicka Blaha | 1877–1949 | 4 | 2 |
| Barbara E Flakus Blaha | 1893–1969 | 3 | 13 |
| Catherine Papousek Blaha | 1866–1900 | 2 | 7 |
| Cecelia Absalon Blaha | 1908–1970 | 3 | 13 |
| Charles J Blaha | 1891–1957 | 2 | 12 |
| Clara D Kokes Blaha | 1902–1989 | 2 | 20 |
| Edward Frank Blaha | 1904–1988 | 1 | 10 |
| Emma Elizabeth Hosek Blaha | 1906–2000 | 1 | 9 |
| Frank Blaha | 1867–1934 | 4 | 19 |
| Frank William Blaha | 1891–1981 | 1 | 9 |
| John James Blaha | 1898–1985 | 2 | 8 |
| Joseph James "Joe" Blaha | 1893–1966 | 1 | 11 |
| Karl "Charles" Blaha | 1864–1937 | 2 | 20 |
| Leora E. "Lori" Richart Blaha | 1933–2005 | 1 | 7 |
| Louis William "Louie" Blaha | 1897–1986 | 2 | 12 |
| Marie "Mary" Sibal Blaha | 1868–1947 | 2 | 15 |
| Martin Albert Blaha | 1900–1920 | 2 | 7 |
| Mary A Penas Blaha | 1898–1978 | 1 | 8 |
| Richard Allen Blaha | 1932–2010 | 3 | 6 |
| Rudolph J “Jerry” Blaha | 1895–1963 | 1 | 12 |
| Robert Ivan Bleach | 1939–1997 | 2 | 4 |
| Steven Louis Bleach | 1941–2002 | 1 | 4 |
| Alfons H Bonne | 1909–2001 | 1 | 6 |
| Ellen Emily Smolik Bonne | 1913–1992 | 1 | 7 |
| Emiel Bonne | 1873–1966 | 1 | 11 |
| Emilie Marie Pieters Bonne | 1880–1956 | 3 | 6 |
| Joseph John Bonne | 1907–1998 | 1 | 7 |
| Mary Ann Houska Bonne | 1942–2023 | 2 | 2 |
| Arthur Joseph “Joe” Borden | 1922–1965 | 1 | 5 |
| Albin Harold "Al" Boro | 1923–2008 | 3 | 6 |
| Anna Agnes Kapustka Boro | 1892–1962 | 2 | 13 |
| Evelyn Marie Kluna Boro | 1924–2020 | 2 | 5 |
| John Joseph Boro | 1890–1971 | 2 | 11 |
| Mildred Mae Moudry Boro | 1922–2009 | 1 | 8 |
| Sylvester Leonard "Syl" Boro | 1921–1995 | 3 | 7 |
| Anna Turek Borovka | 1882–1962 | 1 | 11 |
| Thomas Andrew "Tom" Borovka | 1875–1959 | 3 | 3 |
| Alvin Lee Bose | 1939–2024 | 2 | 3 |
| Antonia Klima Bouda | 1875–1948 | 2 | 12 |
| Jan Anton "John" Bouda | 1833–1896 | 2 | 7 |
| Karel "Carl" Bouda | 1877–1937 | 3 | 11 |
| Mary Eleanora Valasek Bouda | 1896–1988 | 2 | 11 |
| Vencil Louis Bouda | 1897–1981 | 2 | 7 |
| Infant Daughter Boutot | ?–1962 | 1 | 4 |
| Infant Son Boutot | 1956–1956 | 1 | 4 |
| Susan Marie Boutot | 1976–1976 | 2 | 4 |
| Timothy David "Timmy" Boutot | 1957–1957 | 3 | 4 |
| Archie Lester Boyce | 1902–1976 | 2 | 10 |
| Elwin Everett Boyce | 1907–1971 | 2 | 9 |
| Frederic H "Fred" Boyce | 1875–1958 | 3 | 14 |
| Myrtle Boyce | 1901–? | 1 | 6 |
| Virginia Cecelia Konkoleski Boyce | 1940–2021 | 2 | 8 |
| Arvin A Bredthauer | 1934–2008 | 6 | 6 |
| Carolyn "Joyce" Joyce Dye Bredthauer | 1937–1993 | 3 | 4 |
| Charles Edward "Charley" Brickner | 1878–1953 | 3 | 12 |
| Cora Mae Jones Brickner | 1889–1919 | 2 | 11 |
| Charles Brim | 1875–1965 | 1 | 10 |
| Marie "Mary" Penas Brim | 1878–1960 | 2 | 9 |
| Lillian Pipal Broome | 1900–1980 | 2 | 7 |
| William Leslie Brown | 1868–1897 | 2 | 7 |
| Albin Eugene Bruha | 1939–2024 | 1 | 5 |
| Alice Ruth Kirby Bruha | 1939–2014 | 1 | 6 |
| Anna Mach Bruha | 1887–1971 | 1 | 8 |
| Bessie Mach Bruha | 1908–1996 | 1 | 9 |
| David Alan Bruha | 1962–2007 | 2 | 2 |
| Edward Bruha | 1918–1974 | 1 | 11 |
| Edward Bruha | 1886–1970 | 2 | 11 |
| Eldon Bruha | 1922–2013 | 2 | 10 |
| Emanuel Bruha | 1919–1952 | 4 | 11 |
| Emma Rose Maresh Bruha | 1899–1973 | 1 | 14 |
| Eugene Lumir Bruha | 1961–2019 | 2 | 1 |
| Frances "Fannie" Mach Bruha | 1889–1983 | 1 | 16 |
| John Bruha | 1883–1962 | 3 | 20 |
| Joseph F "Joe" Bruha | 1937–1984 | 2 | 4 |
| Lucille Nevrivy Bruha | 1930–2021 | 2 | 7 |
| Lumir Frank Bruha | 1932–2022 | 2 | 5 |
| Mary Ann Bruha | 1950–1950 | 2 | 2 |
| Richard Bruha | 1927–1943 | 2 | 13 |
| Richard Albin “Dick” Bruha | 1959–1986 | 1 | 2 |
| Robert Edward "Bob" Bruha | 1957–2000 | 1 | 4 |
| Stanley Bruha | 1902–1990 | 1 | 15 |
| William Bruha | 1908–1964 | 1 | 9 |
| Rosa Henrich Bruna | 1840–1916 | 1 | 8 |
| Dr Glen Titus Buckbee | 1912–1993 | 2 | 6 |
| Rosie Eva Ruzicka Buckbee | 1914–2006 | 1 | 11 |
| Sondra Alyce Norman Buller | 1934–2005 | 1 | 11 |
| Michael James Burns | 1946–1946 | 1 | 3 |
| Anna M Valasek Burson | 1889–1955 | 2 | 7 |
| Anna Pokorny Burson | 1879–1961 | 2 | 16 |
| Bessie May Fryzek Burson | 1910–1970 | 8 | 13 |
| Betty Darlene Tiff Burson | 1927–1997 | 1 | 12 |
| Dorthea Maxine "Maxine" Hammond Burson | 1921–1994 | 1 | 10 |
| Earl Elmer Burson | 1900–1942 | 2 | 19 |
| Ella Elnora Douglass Burson | 1893–1983 | 1 | 13 |
| Ella Virginia Flanders Burson | 1893–1916 | 2 | 11 |
| Ernest Aaron Burson | 1897–1917 | 2 | 14 |
| Ervin Bramlet Burson | 1885–1919 | 2 | 17 |
| Evert Nels Burson | 1923–2008 | 1 | 11 |
| George Herman Burson | 1886–1975 | 2 | 18 |
| Gerald Dean Burson | 1945–2005 | 1 | 5 |
| Henry Galen Burson | 1860–1938 | 2 | 13 |
| Infant Son Burson | 1946–1946 | 1 | 3 |
| Infant Son Burson | 1941–1941 | 2 | 9 |
| Ivan Burson | 1909–1909 | 12 | 12 |
| John Stilwell Burson | 1892–1962 | 2 | 21 |
| Joseph Jerome "Joe" Burson | 1882–1955 | 1 | 13 |
| LeRoy L Burson | 1921–1986 | 1 | 11 |
| Loren Ray Burson | 1950–1971 | 3 | 3 |
| Loyd Henry Burson | 1917–1990 | 1 | 14 |
| Marie Nielsen "Mary" Christensen Burson | 1898–1956 | 3 | 22 |
| Marvin Dean Burson | 1954–2022 | 2 | 4 |
| Ralph James Burson | 1905–1975 | 2 | 17 |
| Sophrona Anna Barns Burson | 1864–1926 | 3 | 19 |
| Susan Kay Meuret Burson | 1957–2014 | 2 | 3 |
| John Corwin Cain | 1945–1945 | 7 | 7 |
| Arlis “Rex” Canfield | 1936–2024 | 1 | 14 |
| Blanche Parkos Canfield | 1935–2025 | 1 | 3 |
| Anton Capek | 1894–1958 | 2 | 15 |
| Elizabeth Mary “Mary/Lizzie” Hoffman Capek | 1856–1902 | 2 | 4 |
| Frank Capek | 1897–1969 | 1 | 11 |
| Infant Daughter Capek | ?–1918 | 1 | 2 |
| Josefa "Josephine" Bartunek Capek | 1869–1957 | 5 | 16 |
| Joseph Capek | 1862–1917 | 14 | 16 |
| Oldrich Capek | 1899–1923 | 1 | 11 |
| Robert Capek | 1907–1965 | 1 | 11 |
| Stanley Capek | 1904–1947 | 1 | 11 |
| William Capek | 1901–1993 | 1 | 11 |
| Frank Sylvester Carkoski | 1879–1933 | 3 | 18 |
| Helen Evelyn Augustyn Carkoski | 1901–1931 | 3 | 12 |
| Joannes Ambrose "John" Carkoski | 1844–1921 | 2 | 13 |
| John Peter Carkoski | 1880–1967 | 4 | 17 |
| Rosalia Lutomski Carkoski | 1855–1929 | 2 | 13 |
| Sofehia Pauline Jablonski Carkoski | 1887–1972 | 3 | 17 |
| Lauradel Elsie “Laurie” Sautter Carson | 1936–2024 | 1 | 6 |
| Tamar Lura Round Carson | 1899–1986 | 3 | 9 |
| Vaclav “James” Cech | 1868–1941 | 3 | 7 |
| Agnes Elizabeth Bruha Cernik | 1921–2014 | 1 | 10 |
| Infant Daughter Cernik | 1950–1950 | 3 | 3 |
| Joseph Cernik | 1894–1968 | 2 | 14 |
| Joseph William "Joe" Cernik | 1908–1944 | 2 | 4 |
| Keith Leroy Cernik | 1958–1958 | 2 | 5 |
| Kenneth Roy Cernik | 1958–1958 | 2 | 5 |
| Phyllis Lukesh Cernik | 1899–1971 | 1 | 13 |
| Sandra Jean Cernik | 1960–1960 | 2 | 5 |
| Alma Mae Dworak Cetak | 1915–1995 | 1 | 9 |
| Irene Dworak Cetak | 1918–1992 | 2 | 8 |
| Ernest Joseph “Ernie” Chalupa | 1923–2012 | 1 | 10 |
| Lydia Pesek Chalupa | 1926–2009 | 2 | 15 |
| Effie Violet Wilson Chatfield | 1905–2003 | 1 | 9 |
| Floyd Wade Chatfield | 1897–1952 | 4 | 10 |
| Wilson Wade "Chatty" Chatfield | 1926–2003 | 4 | 8 |
| Anton Ciemny | 1881–1959 | 1 | 8 |
| Caroljean Frances Ciemny | 1926–1990 | 2 | 2 |
| Joseph "Joe" Ciemny | 1868–1941 | 1 | 20 |
| Leon Ciemny | 1898–1956 | 1 | 14 |
| Nellie Flakus Ciemny | 1876–1942 | 1 | 23 |
| Olga Hayek Ciemny | 1896–1982 | 1 | 9 |
| Cathrine "Katie" Koziol Ciochon | 1886–1969 | 2 | 19 |
| Charles Stanley Ciochon | 1882–1968 | 3 | 8 |
| John Leo Ciochon | 1875–1966 | 1 | 10 |
| Mary Jane Flakus Ciochon | 1885–1961 | 2 | 16 |
| Minnie C Holoun Clemens | 1908–1971 | 1 | 10 |
| Jennie Elmina Cronk Clement | 1893–1970 | 2 | 15 |
| Elvina Thomsen Collins | 1900–2000 | 1 | 11 |
| Lester "Guy" Guy Cone | 1892–1956 | 1 | 13 |
| Bernice Frances Leczkowski Conner | 1906–1989 | 2 | 6 |
| Clarence Clay Conner | 1901–1971 | 2 | 22 |
| Clarence Meredith "Sonny" Conner | 1924–1992 | 1 | 10 |
| Elwin E Conner | 1934–1961 | 1 | 10 |
| Lucille A Hulinsky Conner | 1941–? | 1 | 1 |
| Mary Holecek Conner | 1904–1983 | 2 | 15 |
| Evelyn Marie Bartos Cook | 1930–2017 | 4 | 10 |
| Irene Clift Cornell | 1871–1917 | 2 | 16 |
| Clinton Henry "Bud" Covert | 1888–1968 | 1 | 8 |
| James "Jim" Covert | 1900–1988 | 2 | 9 |
| Nancy Melvina Wigent Covert | 1868–1946 | 1 | 10 |
| Robert Hugh Covert | 1921–1921 | 1 | 5 |
| Bonnie Leta Kron Cox | 1928–2020 | 2 | 5 |
| Martha Jane Benjamin Crandall | 1875–1970 | 1 | 16 |
| Merlin White "Bud" Crandall | 1912–1981 | 3 | 9 |
| William Crandall | 1872–1967 | 1 | 10 |
| Darcy Lee Thompson Cronk | 1951–2024 | 3 | 3 |
| Leonard Jay Cronk | 1886–1918 | 1 | 14 |
| Nancy Edith Timmerman Cronk | 1867–1951 | 2 | 16 |
| Rozetta Catherine Murphy Cronk | 1916–2004 | 1 | 10 |
| Susan Alice Cronk | 1940–1944 | 1 | 5 |
| Willis Walter "Willie" Cronk | 1944–2017 | 2 | 6 |
| Abraham Lincoln "Lincoln" Crouch | 1867–1952 | 4 | 11 |
| Merrill Dean Crouch | 1904–1988 | 1 | 7 |
| Minnie Bell Snow Crouch | 1881–1931 | 2 | 12 |
| Lois Mildred Holden Cummins | 1919–1991 | 1 | 12 |
| Louise Dana | 1923–1923 | 1 | 4 |
| Ernest Arnold Danczek | 1917–1917 | 2 | 12 |
| Rosie Danczek | 1898–1917 | 2 | 12 |
| Emil Darges | 1911–1986 | 1 | 3 |
| Mary Vavra Darges | 1885–1957 | 2 | 12 |
| Peter Darges | 1879–1957 | 2 | 3 |
| William Darges | 1907–1986 | 2 | 4 |
| Nettie N Hurlbert Darrah | 1878–1922 | 3 | 11 |
| SSGT Eldon Lee DeHart | 1921–1945 | 3 | 3 |
| Wilhelmina Mae Sanders DeHart | 1889–1965 | 1 | 13 |
| William Lafayette DeHart | 1893–1962 | 2 | 6 |
| Agnes Marie Suchanek DeSmul | 1889–1983 | 5 | 14 |
| Gerald George DeSmul | 1926–1951 | 3 | 4 |
| Henry Lewis DeSmul | 1889–1978 | 4 | 8 |
| Prudence Clementia Bals DeSmul | 1860–1917 | 2 | 4 |
| Ora Ellen Stewart Dickinson | 1887–1939 | 3 | 13 |
| Betty Dlugosh | 1940–1940 | 1 | 3 |
| Donald "Donnie" Dlugosh | 1948–1948 | 1 | 3 |
| Emil L. Dlugosh | 1907–1998 | 2 | 9 |
| Franciska “Koszmides” Kosczmeider Dlugosh | 1856–1932 | 2 | 7 |
| Joseph Dlugosh | 1858–1934 | 2 | 7 |
| Joseph Albert "Joe" Dlugosh | 1886–1964 | 1 | 15 |
| Mary Elizabeth Jablonowski Dlugosh | 1893–1975 | 1 | 14 |
| Ruth M Footwrangler Dlugosh | 1910–1991 | 1 | 5 |
| Albin William Dobrovsky | 1916–2002 | 1 | 12 |
| Charles Vincent "Charlie" Dobrovsky | 1903–1977 | 2 | 9 |
| Joseph John "Joe" Dobrovsky | 1910–1990 | 1 | 8 |
| Josephine G "Josefa" Psota Dobrovsky | 1879–1943 | 5 | 18 |
| Mabel Brown Dobrovsky | 1938–2016 | 2 | 9 |
| Marie C Rutar Dobrovsky | 1912–1983 | 4 | 5 |
| Marie Kopecky Dobrovsky | 1830–1911 | 2 | 4 |
| Raymond Dobrovsky | 1921–1921 | 1 | 8 |
| Robert Dwain Dobrovsky | 1958–1958 | 3 | 4 |
| Vincent Arthur "Vince" Dobrovsky | 1956–1989 | 1 | 4 |
| Vincent Jan Dobrovsky | 1870–1946 | 3 | 12 |
| Lena Lora Furtak Dowhower | 1883–1965 | 1 | 11 |
| Donald E. Drawbridge | 1946–2005 | 1 | 5 |
| Charles Ignac "Karel" Drozda | 1858–1938 | 2 | 13 |
| Frances "Fanny" Ficenec Drozda | 1862–1944 | 2 | 12 |
| Marie Frances Drozda | 1885–1956 | 2 | 8 |
| Frank Lewis Drudik | 1918–1977 | 5 | 4 |
| Wilma Jane Kluna Drudik | 1921–2020 | 3 | 5 |
| Leon Thomas "Leo" Dubas | 1896–1984 | 1 | 17 |
| Rose A Sobon Dubas | 1900–1982 | 1 | 12 |
| Stephen Joseph "Steve" Dubas | 1894–1982 | 1 | 18 |
| Victoria A Koziol Dubas | 1897–1982 | 1 | 16 |
| James L. "Jim" Duda | 1934–2019 | 4 | 10 |
| JoAnn Naprstek Duda | 1939–2024 | 1 | 4 |
| Ruth Irene Pipal Duda | 1935–2022 | 2 | 4 |
| Victoria J Gregorski Duda | 1894–1983 | 2 | 21 |
| Thelma Mitchell Dulitz | 1916–1989 | 4 | 8 |
| Alice Lillian Polak Dunlap | 1907–1998 | 1 | 10 |
| Gertrude "Gertie" Suminski Durand | 1920–2015 | 2 | 8 |
| Clara Mary Skutnik Dworak | 1916–1988 | 1 | 1 |
| Edward Dworak | 1913–1999 | 1 | 8 |
| Elenor Ethel Polak Dworak | 1900–1980 | 3 | 15 |
| Frances C Rybin Dworak | 1869–1961 | 2 | 8 |
| Frank Joseph Dworak | 1862–1957 | 7 | 11 |
| George J Dworak | 1928–1986 | 1 | 9 |
| Infant Son Dworak | 1922–1922 | 1 | 3 |
| Joan Dworak | 1930–1930 | 2 | 3 |
| John F Dworak | 1865–1909 | 2 | 6 |
| Josef Dworak | 1888–1971 | 2 | 12 |
| Josefa Divis Dworak | 1864–1942 | 5 | 14 |
| Joseph Lambert "Joe" Dworak | 1902–1983 | 4 | 10 |
| Mary Zikmund Dworak | 1889–1972 | 1 | 17 |
| Robert Joseph “Bob” Dworak | 1932–2023 | 4 | 4 |
| Stanley Frank Dworak | 1886–1918 | 2 | 7 |
| Roy Gilbert Dye | 1901–1985 | 1 | 6 |
| Teresa "Tracy" Vodehnal Dye | 1899–1983 | 1 | 4 |
| Geneva Darlene Barnes Edghill | 1923–2020 | 2 | 11 |
| Agnes L Fuxa Elsik | 1913–1968 | 2 | 4 |
| Edward Elsik | 1909–1984 | 1 | 7 |
| Florence Joy Vergin Elsik | 1920–1989 | 3 | 8 |
| Joseph “Joe” Elsik | 1880–1960 | 2 | 5 |
| Louise Bower Elsik | 1885–1974 | 2 | 17 |
| Matilda “Tillie” Elsik | 1914–1969 | 2 | 5 |
| Agnes Babka Erben | 1876–1906 | 2 | 11 |
| Glen I Eschliman | 1912–1974 | 3 | 6 |
| Irvin Wesley Eschliman | 1891–1962 | 2 | 12 |
| Millie "May" May Baldwin Eschliman | 1893–1983 | 2 | 14 |
| Joyce Ilene Grabowski Fafeita | 1929–2025 | 1 | 3 |
| Lydia E Gruber Fafeita | 1899–1985 | 3 | 5 |
| Roland James "Jim" Fafeita | 1929–1993 | 3 | 3 |
| Bessie E. Absalon Faimon | 1917–2007 | 1 | 11 |
| Jerry J. Faimon | 1921–2011 | 2 | 8 |
| Joseph O Faimon | 1883–1969 | 2 | 18 |
| Frank Fajmon | 1878–1951 | 3 | 15 |
| Virginia Rose Vavra Fanta | 1946–2015 | 1 | 3 |
| Agnes Drozda Finley | 1900–1944 | 3 | 8 |
| George William Finley | 1887–1963 | 1 | 15 |
| James William Finley | 1927–1977 | 5 | 11 |
| Rose Theresa Wlaschin Finley | 1892–1978 | 2 | 20 |
| Darrell Raymond Fish | 1917–1998 | 2 | 10 |
