| Adelaide Zett Adamek | 1912–1996 | 3 | 10 |
| Antonia Agnes Paral Adamek | 1888–1947 | 3 | 11 |
| August John "A.J." Adamek | 1909–1993 | 4 | 8 |
| Ciprian Vaclav Adamek | 1879–1959 | 3 | 7 |
| Alma Irene Price Martin Adams | 1908–1993 | 1 | 7 |
| Elmer Adams | 1905–1985 | 3 | 5 |
| Jerome Adams | 1910–1987 | 1 | 5 |
| Augusta Wilhelmine Luedecke Albert | 1854–1943 | 2 | 13 |
| Ernest Carl Albert | 1880–1946 | 1 | 16 |
| Herman Carl Albert | 1848–1914 | 2 | 13 |
| Herman Gustav Albert | 1894–1968 | 2 | 14 |
| Louis Carl Paul Albert | 1878–1933 | 1 | 17 |
| Paul Albert | 1883–1941 | 1 | 13 |
| Delores Ann Fojtik Anderson | 1958–2023 | 1 | 4 |
| Grace Evelyn "Gracie" Schaefer Glaze Eulenfeld Simonsen Anderson | 1926–1997 | 1 | 4 |
| Ida Regina Hildegard Wuthrich Anderson | 1915–1976 | 2 | 11 |
| Kathryn Ruth Rowald Anderson | 1940–? | 3 | 6 |
| Verna Lou Kruse Anderson | 1939–2016 | 3 | 4 |
| Bell Breen Arledge | 1890–1940 | 2 | 8 |
| Christian Lafayette Arledge | 1862–1939 | 2 | 18 |
| Clyde Rowe Arledge | 1896–1981 | 3 | 8 |
| Ernest Christian Arledge | 1888–1938 | 2 | 8 |
| Royal Black "Roy" Arledge | 1893–1959 | 1 | 10 |
| Stella Annette Rowe Arledge | 1865–1935 | 2 | 12 |
| Stella Beatrice Arledge | 1891–1979 | 2 | 7 |
| Adolph Herman Bruno Artieschoufsky | 1915–1997 | 2 | 9 |
| Harvey Lee Artieschoufsky | 1936–2006 | 1 | 2 |
| Helen Lena Willmann Artieschoufsky | 1891–1970 | 2 | 7 |
| Henry Otto Artieschoufsky | 1890–1974 | 2 | 11 |
| Minnie Anna Marx Artieschoufsky | 1918–1988 | 2 | 15 |
| Shirley Ann Artieschoufsky | 1946–1960 | 1 | 4 |
| Heinrich Ferdinand Artieshowfsky | 1858–1919 | 2 | 6 |
| Susanna "Susie" Simon Artieshowfsky | 1855–1929 | 2 | 6 |
| Daniel Webster "Dan" Ash | 1914–1986 | 2 | 12 |
| Frances Laverne Wilson Ashmore | 1927–2018 | 1 | 4 |
| Adale Alma Eisfeldt Atkinson | 1911–2004 | 1 | 9 |
| Leonard E. Bachmayer | 1908–1968 | 2 | 11 |
| Charlie L Bachmeyer | 1915–1974 | 1 | 10 |
| Dayne Alan Bachmeyer | 1970–1985 | 1 | 2 |
| Donald Lee Bachmeyer | 1941–1980 | 1 | 5 |
| Pamela Ann Marek Bachmeyer | 1948–1994 | 1 | 4 |
| Martha Klima Back | 1911–2001 | 3 | 9 |
| Edwin Ray Balusek | 1933–1990 | 1 | 13 |
| Robert H. Balusek | 1930–1991 | 1 | 5 |
| Rosie Mucha Balusek | 1888–1918 | 1 | 12 |
| Wanda Jo Ferrell Warren Balusek | 1929–2003 | 4 | 4 |
| Willie Ban Balusek | 1894–1922 | 2 | 12 |
| Beulah Purl Carroll Barnes | 1889–1958 | 3 | 15 |
| Joseph Irving Barnes | 1883–1953 | 3 | 11 |
| Amelia Sophia Palla Barr | 1900–1978 | 2 | 14 |
| Arden Rae Laurence Barr | 1912–1991 | 1 | 11 |
| Edwin Richard Barr | 1913–1956 | 1 | 10 |
| Kenneth Ray Barr | 1938–1992 | 1 | 4 |
| Laurence Edwin Barr | 1934–1999 | 1 | 4 |
| William Barr | 1908–1980 | 2 | 3 |
| Julia Rose Stasny Barrington | 1926–2000 | 2 | 6 |
| Alice Louise Ihlenfeldt Barron | 1926–2016 | 4 | 4 |
| Amos Boyce Barron | 1913–1980 | 6 | 8 |
| Carl Winton Barron | 1879–1969 | 1 | 14 |
| Denma Doye Barron | 1911–1952 | 2 | 9 |
| Horace Warren Barron | 1915–1971 | 1 | 8 |
| Leona Elizabeth "Lizzie" Boyd Barron | 1893–1971 | 2 | 13 |
| Maude Hurt Barron | 1880–1970 | 1 | 15 |
| Velma Mary Irwin Barron | 1908–1994 | 2 | 8 |
| Cornelia Marie "Connie" Zett Bartosh | 1924–2000 | 2 | 10 |
| Richard F. "Rick" Bartosh | 1924–2010 | 3 | 4 |
| Anna Hurta Simek Batla | 1842–1914 | 2 | 3 |
| Christine A. Turek Batla | 1917–2002 | 2 | 6 |
| John Batla | 1875–1971 | 2 | 6 |
| Johnnie Batla | 1912–2006 | 1 | 3 |
| Mary Pernica Batla | 1881–1931 | 2 | 3 |
| Richard Batla | 1916–2006 | 3 | 9 |
| Stephan Batla | 1836–1911 | 2 | 3 |
| Ida Meinen Beard | 1909–1996 | 1 | 8 |
| Oscar Alexander Beard | 1909–1966 | 1 | 8 |
| Alice Marie Koenning Becker | 1909–2004 | 2 | 8 |
| Amelia “Millie” Hubenak Marek Becker | 1896–1981 | 3 | 12 |
| Charles Fritz Becker | 1903–1999 | 2 | 19 |
| Edmond August Becker | 1905–1967 | 1 | 6 |
| Edward Joseph Becker | 1905–1973 | 1 | 20 |
| Eugene Herman "Tuffy" Becker | 1930–2024 | 2 | 6 |
| Fred William Becker | 1900–1975 | 2 | 18 |
| Irene H. Koenning Becker | 1906–1987 | 2 | 9 |
| Jerry Charles Becker | 1933–1992 | 1 | 5 |
| Paul August Becker | 1883–1967 | 2 | 10 |
| Wilma Faye Woods Becker | 1933–2016 | 2 | 7 |
| Albina Belicek | 1905–1928 | 2 | 6 |
| Alex H. Belicek | 1923–1997 | 3 | 5 |
| Dolores Jean Belicek | 1936–1936 | 1 | 4 |
| Gertrude Alice Poldrack Belicek | 1919–2018 | 2 | 9 |
| James Joshua Belicek | 1948–1948 | 1 | 4 |
| John Emil Belicek | 1891–1970 | 2 | 10 |
| Odie Ruby Rieger Belicek | 1927–2014 | 3 | 7 |
| Paul Rudolph Belicek | 1881–1960 | 2 | 15 |
| Pavel Belicek | 1855–1925 | 2 | 6 |
| Rosie Krivacka Belicek | 1894–1987 | 2 | 14 |
| Rozalie Kovar Belicek | 1859–1937 | 2 | 6 |
| Carol Ann Belz | 1955–1955 | 2 | 6 |
| Emil Walter Belz | 1915–1982 | 2 | 30 |
| Fayrene Mary Belz | 1949–1966 | 2 | 6 |
| Gertrude Amanda Ribbeck Belz | 1887–1970 | 2 | 10 |
| Hugo Henry Belz | 1892–1977 | 3 | 26 |
| Marvin Emil "Bud" Belz | 1941–2021 | 1 | 6 |
| Mary Mager Belz | 1900–1986 | 3 | 12 |
| Nadine Pauline Belz | 1944–1947 | 2 | 6 |
| Olga Matilda Harms Belz | 1913–2007 | 2 | 7 |
| Willie Carl Belz | 1887–1976 | 2 | 26 |
| Cornelia Agnes Preuss Benad | 1903–1996 | 1 | 14 |
| Corp Millard Hans Benad | 1924–2001 | | 1 |
| Hans Ernest Benad | 1892–1967 | 1 | 13 |
| Harvey Lee Benad | 1921–2017 | 2 | 3 |
| Lillian Ann "Lendy" Mikus Benad | 1928–2001 | 4 | 5 |
| Walter Benad | 1899–1982 | 1 | 11 |
| Wilhermine Louise "Elsie" Albert Benefiel | 1890–1945 | 1 | 14 |
| Allison Eugene Bennight | 1917–1987 | 1 | 6 |
| Georgia Lee Scales Bennight | 1893–1957 | 1 | 8 |
| Hattie Hermina Balusek Bennight | 1919–1990 | 2 | 4 |
| Iona Ruby Bennight | 1919–1998 | 1 | 5 |
| James Jerome Bennight | 1921–1991 | 2 | 6 |
| Joseph Albert Bennight | 1888–1965 | 1 | 12 |
| Albina Agnes Polasek Beran | 1914–1980 | 4 | 12 |
| Henry Edward Beran | 1926–1974 | 2 | 12 |
| Joseph Adolph "Joe" Beran | 1907–1970 | 1 | 16 |
| Joseph Karl "Joe" Beran | 1881–1969 | 3 | 16 |
| Mildred Rebecca Faltesek Beran | 1955–2021 | 5 | 8 |
| Tracy Haag Beran | 1890–1988 | 2 | 23 |
| Weldon Gene Berger | 1928–2005 | 3 | 7 |
| Matilda Agnes “Tillie” Krueger Berry | 1918–2014 | 2 | 11 |
| David Wayne Betak | 1957–2022 | 1 | 3 |
| Lee John Betak | 1904–1973 | 2 | 12 |
| Lucy Cecelia Pokorny Betak | 1909–1979 | 2 | 15 |
| Patsy Ruth Cox Johle Betak | 1929–2011 | 3 | 6 |
| Rudolph John Betak | 1905–1970 | 1 | 9 |
| Charlie Gus Beyer | 1907–1958 | 1 | 6 |
| Emil Carl Beyer | 1875–1930 | 2 | 8 |
| Lee Carl Beyer | 1904–1946 | 2 | 5 |
| Magdalena Freida Benad Beyer | 1881–1971 | 2 | 16 |
| Anna Maria Louisa Moehnke Binkmeyer | 1900–1965 | 1 | 19 |
| Ruby Lee Labay Brill Bishop | 1921–2003 | 1 | 5 |
| Forrest John Blackman | 1892–1984 | 2 | 9 |
| Anna E Labaj Blaha | 1896–1983 | 2 | 18 |
| Jodie T. Blaha | 1925–2012 | 3 | 5 |
| Monica Jane Davis Blaha | 1933–1997 | 3 | 4 |
| Trona La Juana Tidwell Krueger Blaha | 1934–? | 2 | 5 |
| Walter Jindrich Blaha | 1894–1982 | 2 | 12 |
| Ella Zeplin Boehm | 1886–1978 | 2 | 14 |
| Alexander Paul “Alex” Bolf | 1906–1973 | 2 | 4 |
| Scott Leroy Bonds | 1897–1988 | 2 | 7 |
| John Boylen | 1862–1904 | 3 | 4 |
| Mary E. “"Lula"” Trump Boylen | 1870–1961 | 1 | 10 |
| Dora Matilda Doerfler Braun | 1886–1980 | 2 | 9 |
| Edward Braun | 1921–2011 | 1 | 5 |
| G. Benjamin Braun | 1909–2001 | 2 | 5 |
| Herman Braun | 1886–1952 | 2 | 17 |
| Adela "Della" Sladek Brazil | 1899–1927 | 3 | 13 |
| La Verne Ellen Brewer | 1923–1973 | 1 | 4 |
| Linda Marie Raesz Brewer | 1964–1997 | 2 | 3 |
| Pearl Virginia Brewer | 1913–2001 | 1 | 4 |
| Rylie Brewer | 1917–2013 | 4 | 5 |
| Thekla Kaiser Brewer | 1888–1983 | 1 | 9 |
| Will Brewer | 1883–1967 | 1 | 4 |
| Herman Brinkmeyer | 1922–2011 | 5 | 12 |
| Janet J. Herbertha Schroeder Brinkmeyer | 1929–? | 2 | 5 |
| Annie Marie Gajda Veselka Broussard | 1892–1977 | 1 | 10 |
| Charles Expedite Broussard | 1913–1960 | 1 | 4 |
| Dora Lois Johnson Jackson Browning | 1917–1998 | 1 | 1 |
| Michael Garold "Mike" Browning | 1949–1949 | 1 | 3 |
| Patrick Harold "Pat" Browning | 1949–1949 | 1 | 3 |
| Ruby Kathleen Fisher Tresp Browning | 1908–1964 | 1 | 9 |
| Sidney Forrest "Sid" Browning | 1908–1982 | 1 | 9 |
| Fergus E. Brundige | 1902–1980 | 2 | 3 |
| Helen E. Kocurek Brundige | 1914–1988 | 2 | 14 |
| Albert Ray Bryan | 1912–1957 | 1 | 9 |
| Alvin Leo Bryan | 1906–1976 | 3 | 11 |
| Candies Victoria Williams Bryan | 1876–1944 | 3 | 9 |
| Dewey Jennings Bryan | 1898–1963 | 1 | 12 |
| James Christopher Bryan | 1863–1942 | 2 | 16 |
| Jessie James Bryan | 1901–1975 | 2 | 10 |
| Lydia Ann Grieger Bryan | 1929–2007 | 1 | 7 |
| Mildred Marie Mucha Bryan | 1908–1956 | 1 | 8 |
| Ruben Tom "Ruby" Bryan | 1903–1988 | 2 | 10 |
| Vlastie Alalouise Mucha Bryan | 1910–1996 | 2 | 7 |
| Lydia Maude Trout Bryant | 1897–1976 | 2 | 11 |
| Russel H. Bryant | 1904–1963 | 2 | 11 |
| Russell L Bryant | 1924–1983 | 1 | 5 |
| Wesley Herman Bryant | 1921–1952 | 1 | 5 |
| Matilda Lillian Kropp Buchanan | 1912–1979 | 1 | 13 |
| Auguste Hermine Albert Buck | 1892–1966 | 2 | 16 |
| Bertie Lee Goodnight Buckley | 1895–1979 | 2 | 17 |
| Alfie Bessie Leshikar Balusek Wernli Burgess | 1909–1991 | 1 | 11 |
| Betty Gean Shields Fretwell Burgess | 1930–1987 | 2 | 1 |
| Chester David Burgess | 1911–1988 | 2 | 8 |
| Josephine Pauline Schweng Walker Burgess | 1899–1966 | 1 | 12 |
| Emogene Irene “Gene” Pearson Burkhart | 1930–2010 | 2 | 8 |
| Augusta Fickel Byers | 1860–1948 | 3 | 5 |
| David John Byers | 1880–1937 | 3 | 5 |
| Ida Anne Byers | 1894–1989 | 1 | 9 |
| Lena Alma Wilhelm Cain | 1910–2008 | 2 | 19 |
| Fred George Cameron | 1907–1998 | 2 | 2 |
| Nora Charlotte Remmert Cameron | 1911–1992 | 2 | 8 |
| Cordye B. Young Ward Campbell | 1890–1964 | 3 | 18 |
| Blanche Linden Carlson | 1914–2003 | 2 | 4 |
| Ellen Wilhelmina Lindquist Carlson | 1890–1976 | 2 | 13 |
| Gustave Emanuel Carlson | 1882–1967 | 2 | 12 |
| Frances Mae Polasek Carpenter | 1922–2020 | 2 | 10 |
| Dorothy Mae Sladek Carter | 1938–2021 | 1 | 4 |
| Grant McKinley Carter | 1918–1987 | 3 | 9 |
| Thelma Josephine Wendt Carter | 1923–2005 | 2 | 5 |
| Dan Frank Cervenka | 1947–2013 | 3 | 2 |
| Daniel Gilbert Cervenka | 1910–2005 | 1 | 14 |
| Frank Arnold Cervenka | 1908–1995 | 4 | 13 |
| Helen Jane Leshikar Cervenka | 1913–1976 | 3 | 7 |
| Martha Virginia Carroll Cervenka | 1910–1988 | 7 | 3 |
| Arnold Chalupa | 1921–2011 | 3 | 7 |
| Ella Johanna Melcher Chalupa | 1914–1971 | 2 | 3 |
| Gloria Ann Chalupa | 1955–1955 | 1 | 2 |
| Julia Slovacek Chalupa | 1897–1996 | 2 | 11 |
| Margaret Bartosek Chalupa | 1866–1936 | 1 | 6 |
| Mary Jane Palla Chalupa | 1932–? | 2 | 7 |
| Vaclav Chalupa | 1862–1950 | 1 | 7 |
| Adelle Preuss Cherry | 1913–2005 | 2 | 14 |
| Bertha Martha Srnensky Wolf Christianson | 1917–2011 | 3 | 15 |
| Rudolph John “Rudy” Christianson | 1907–1989 | 2 | 7 |
| Lillian Linnea Pearson Appel Cloud | 1915–2002 | 3 | 10 |
| Angeline Francis Zrubek Cmerek | 1920–2017 | 5 | 7 |
| Victor Alois Cmerek | 1918–1979 | 2 | 5 |
| Dora Osteen Hunt Collins | 1886–1973 | 1 | 15 |
| Samuel Tilden "Sam" Collins | 1877–1949 | 2 | 4 |
| Leonard William Cottle | 1876–1954 | 2 | 8 |
| Sydnah Irene Cottle | 1893–1985 | 2 | 8 |
| Willie Ann Varden Cottle | 1853–1936 | 3 | 9 |
| Charles Wayne Cox | 1931–1990 | 2 | 4 |
| George Wayne Cox | 1904–1958 | 2 | 11 |
| Albina Theresie Jansa Cuba | 1885–1964 | 2 | 21 |
| Alfred Adolph Cuba | 1908–1975 | 2 | 15 |
| Amelia Pauline Kincl Cuba | 1918–1992 | 3 | 9 |
| Angela Cuba | 1901–1972 | 2 | 2 |
| Anna Cuba | 1879–1939 | 2 | 10 |
| Anna Vera Kotrla Cuba | 1882–1970 | 2 | 10 |
| Daniel Benjamin Cuba | 1907–1967 | 3 | 14 |
| Edwin J. Cuba | 1909–1955 | 2 | 15 |
| Frank John Cuba | 1884–1927 | 2 | 11 |
| John Leopold Cuba | 1881–1962 | 2 | 22 |
| John Martin "Johnny" Cuba | 1911–1999 | 2 | 15 |
| Joseph Cuba | 1874–1943 | 2 | 20 |
| Lydia Albina Svoboda Cuba | 1920–2006 | 2 | 4 |
| Martin Cuba | 1850–1890 | 3 | 8 |
| Martin Cuba | 1872–1913 | 3 | 8 |
| Rebecca Ellen Hejl Cuba | 1955–2025 | 1 | 6 |
| Vera Lee Zavodny Cuba | 1905–1989 | 2 | 8 |
| Vera Michalik Cuba | 1851–1947 | 3 | 8 |
| Annie Stephanie Lesikar Dana | 1912–1986 | 3 | 3 |
| Rudolph Vince Dana | 1909–1971 | 3 | 9 |
| Duane Andrew Danek | 1957–? | 2 | 4 |
| Mamie Meyer Danek | 1919–2016 | 2 | 6 |
| Albert Benjamin David | 1936–2010 | 3 | 9 |
| Ben O. David | 1918–2004 | 3 | 6 |
| Frank Norman David | 1942–2018 | 2 | 8 |
| Mildred Ozymy David | 1922–2019 | 5 | 5 |
| Rose Adella Marek David | 1912–1994 | 2 | 13 |
| Teresie Mary "Tracy" Kovarek David | 1895–1968 | 4 | 9 |
| Fred C. Davidson | 1902–1936 | 1 | 5 |
| Esther M Johnson Davis | 1901–1982 | 3 | 6 |
| Sam Edgar Davis | 1901–1969 | 3 | 10 |
| Antoinette “Nonnie” Pokorny Delancey | 1955–2012 | 3 | 4 |
| Ruby Margaret Mekolik Denham | 1918–2004 | 2 | 8 |
| Carrie Safarik Dentler | 1897–1967 | 3 | 9 |
| Gustave Willie "Gus" Dentler | 1888–1946 | 3 | 18 |
| Henry Frank Dentler | 1895–1975 | 2 | 16 |
| John Dentler | 1897–1898 | 4 | 14 |
| Luke Dentler | 1903–1923 | 5 | 14 |
| Matthew Dentler | 1845–1931 | 3 | 17 |
| Wilhelmine Juliane Tesmer Dentler | 1869–1913 | 4 | 13 |
| Ben E. Deorsam | 1906–1998 | 1 | 9 |
| Eleanor Fuchs Dollinger | 1898–1973 | 2 | 10 |
| George Leonard Dollinger | 1894–1958 | 2 | 6 |
| John William Dollinger | 1891–1965 | 1 | 6 |
| Olga E Kuehn Dollinger | 1894–1985 | 1 | 9 |
| Edward Eugene “Gene” Dowling | 1931–2009 | 3 | 1 |
| Lydia Hurta Gross Dowling | 1926–2024 | 3 | 17 |
| Delphine Julia Wentrcek Driska | 1922–1972 | 1 | 7 |
| Leona Carolina Obermiller Driska | 1912–1993 | 2 | 10 |
| Otto Paul Driska | 1912–1975 | 1 | 11 |
| Walter James Driska | 1915–2013 | 1 | 10 |
| Willie John Driska | 1906–1991 | 2 | 11 |
| Andrew Jackson Driver | 1846–1936 | 2 | 16 |
| Martha Rebecca Perkins Driver | 1857–1945 | 3 | 13 |
| Henry Druesedow | 1926–2009 | 2 | 11 |
| Lydia Pauline Haag Drummond | 1916–1973 | 2 | 6 |
| Louise Nora Kruse Duncan | 1921–2016 | 3 | 7 |
| Agnes Dusek Dusek | 1896–1918 | 2 | 8 |
| Albina Hejl Dusek | 1887–1971 | 3 | 14 |
| Albina M. Dusek | 1921–1923 | 1 | 5 |
| Anna F. Dusek | 1907–1985 | 1 | 7 |
| Anna Marek Dusek | 1875–1935 | 2 | 13 |
| Henry Joseph Dusek | 1911–1994 | 1 | 7 |
| John D. Dusek | 1870–1945 | 2 | 13 |
| Vilem Otto "Willie" Dusek | 1903–1918 | 2 | 7 |
| Willie Frank Dusek | 1880–1930 | 2 | 9 |
| Frieda Marie Becker Dvorak | 1907–1991 | 2 | 16 |
| Henry Joe Dvorak | 1906–1980 | 2 | 5 |
| John Vince Dvorak | 1913–1995 | 2 | 6 |
| Pauline Bertha Becker Dvorak | 1916–1999 | 2 | 17 |
| Theresie Hejl Dvorak | 1876–1959 | 1 | 14 |
| Vaclav Dvorak | 1877–1953 | 1 | 4 |
| Elizabeth Cecile Allen Dykowski | 1945–? | 2 | 4 |
| LT. John D. Dykowski | 1939–2000 | 2 | 8 |
| Lillie Eckdahl | 1896–1934 | 1 | 5 |
| Horace Beall Edwards | 1904–1979 | 2 | 11 |
| Norma Koneschik Elbert | 1909–2003 | 2 | 7 |
| Louise Mary Dentler Elder | 1872–1962 | 1 | 17 |
| Agnes Srnensky Eschberger | 1932–2024 | 3 | 11 |
| Charles Herman Eschberger | 1908–1992 | 2 | 9 |
| Gertrude Alice Fuessel Eschberger | 1917–2012 | 2 | 8 |
| Jack Edward Eschberger | 1930–2010 | 3 | 6 |
| Elizabeth Frances "Liz" Winkler Eulenfeld | 1933–1971 | 1 | 9 |
| Anton Faltesek | 1937–1990 | 1 | 7 |
| Elsie Sybil Pokorny Faltesek | 1922–1968 | 1 | 4 |
| Elsie Zezulka Faltesek | 1914–1998 | 2 | 17 |
| Jerry Wayne Faltesek | 1948–2017 | 3 | 7 |
| Joe Faltesek | 1917–1981 | 3 | 5 |
| John Faltesek | 1910–1968 | 2 | 7 |
| Johnny Faltesek | 1942–2011 | 8 | 8 |
| Linda Louise Fojtik Faltesek | 1951–2016 | 4 | 4 |
| Rosalie Faltesek | 1934–2008 | 1 | 7 |
| Dora Mae Love Farr | 1929–2009 | 4 | 8 |
| Ida Mathilda Werchan Fathauer | 1883–1970 | 1 | 12 |
| Albert Gus Filla | 1926–2013 | 3 | 9 |
| Daniel Darwin Filla | 1939–2022 | 6 | 6 |
| Etta Lee Whited Filla | 1917–1969 | 2 | 8 |
| Helen Edith Skrhak Filla | 1940–2021 | 2 | 3 |
| Josef Filla | 1887–1936 | 1 | 7 |
| Josef Filla | 1848–1919 | 2 | 4 |
| Joseph Ruben Filla | 1924–2006 | 9 | 9 |
| Katherina Simcik Filla | 1891–1933 | 2 | 20 |
| Leopold Ben Filla | 1911–1960 | 3 | 13 |
| Nora Kathryn Findley Dodson Filla | 1928–2020 | 1 | 7 |
| Rozina Filla | 1857–1914 | 2 | 4 |
| Vlasta Vera Machu Filla | 1911–1970 | 3 | 10 |
| Alma Alvina Richter Finn | 1896–1969 | 1 | 17 |
| Gene Walter Finn | 1937–2026 | 1 | 4 |
| Hilda Lena Belz Finn | 1919–2002 | 2 | 26 |
| Martha Clara Belz Finn | 1921–1999 | 2 | 25 |
| R. L. Finn | 1909–1968 | 2 | 6 |
| Richard Hugo Finn | 1883–1952 | 1 | 23 |
| Victoria Zett Finn | 1933–2022 | 2 | 16 |
| Walter RIchard Finn | 1913–1977 | 2 | 7 |
| Willie Rudolph Finn | 1906–1966 | 1 | 12 |
| Amos Edward Fipps | 1909–1983 | 2 | 7 |
| Donna Gayle Fipps | 1943–1945 | 1 | 3 |
| Lydia Rose Hejl Fipps | 1909–1986 | 2 | 7 |
| Bessie Malish Polasek Opela Wentrcek Fischer | 1920–1978 | 1 | 13 |
| Walter Ernest Fischer | 1921–1973 | 2 | 3 |
| Clara Pauline Schoenerstedt Fleischer | 1887–1960 | 2 | 7 |
| William Frederick Fleischer | 1886–1965 | 2 | 10 |
| Charles Gordon Flink | 1924–2024 | 2 | 4 |
| Elsie Mary Urbanek Flink | 1927–2012 | 2 | 5 |
| Lucille Rena Peiser Hanley Flink | 1900–1976 | 2 | 15 |
| Mary Albertina Johnson Flink | 1895–1940 | 1 | 3 |
| Irene Barker Flinn | 1889–1966 | 1 | 10 |
| Carolyn Jennett Fojtik | 1944–1947 | 1 | 2 |
| Johnnie Emil Fojtik | 1917–1992 | 1 | 11 |
| Dennis Clay Fox | 1903–1992 | 2 | 5 |
| Leona Anna Sirocka Bolf Fox | 1913–1982 | 2 | 4 |
| Mary Schunek Fox | 1890–1966 | 2 | 14 |
| Margaretha B "Maggie" Deorsam Frase | 1902–1989 | 2 | 10 |
| Nellie Lorean Deorsam Freels | 1911–1996 | 2 | 10 |
| Jerry Lynn Freeman | 1939–2001 | 1 | 3 |
| Flora Frase Frenzel | 1904–2002 | 2 | 9 |
| Adolph Gustav Frieske | 1910–1973 | 11 | 13 |
| Clara Schultz Fritcher | 1910–1992 | 2 | 8 |
| Edna Lillie Rummel Poldrack Fritcher | 1917–1998 | 1 | 6 |
| Grayling Wain Fritcher | 1955–2019 | 1 | 3 |
| Leo Allie Fritcher | 1915–1998 | 1 | 8 |
| Louie Fritcher | 1906–1976 | 2 | 6 |
| Adeline Irene Cain Fuchs | 1906–2000 | 2 | 5 |
| Arthur William Fuchs | 1908–1972 | 2 | 8 |
| Caroline "Carrie" Klotz Fuchs | 1879–1972 | 2 | 15 |
| Catherine Sloan Fuchs | 1903–1986 | 2 | 6 |
| Clarence A. Fuchs | 1914–1926 | 4 | 7 |
| Edwin Albert Fuchs | 1904–1953 | 2 | 8 |
| Fritz Fuchs | 1872–1954 | 2 | 7 |
| Herbert Frederick Fuchs | 1906–1986 | 2 | 8 |
| Martha Sophie Braun Fuchs | 1888–1971 | 2 | 20 |
| Myrtle Hollowell Dowell Fuchs | 1906–1979 | 2 | 7 |
| Raymond John Fuchs | 1921–2001 | 2 | 8 |
| William Frederick Fuchs | 1900–1973 | 2 | 9 |
| William Gustav Fuchs | 1910–1970 | 3 | 9 |
| Alma Bertha Seggern Rowald Fuessel | 1915–2007 | 2 | 12 |
| Lydia Emily Prcin Fuessel | 1920–2008 | 4 | 10 |
| Lydia Ernestine Wuthrich Fuessel | 1898–1994 | 2 | 13 |
| Rosina Mikeska Fuessel | 1880–1903 | 3 | 8 |
| Vernon Fuessel | 1928–1967 | 2 | 3 |
| Werner William Otto Fuessel | 1902–1981 | 2 | 15 |
| Lillie Francisca Tydlacka Kovar Fullerton | 1908–1989 | 2 | 7 |
| Verna Mae McCutcheon Fullerton | 1914–1970 | 2 | 5 |
| Walter Joseph Fullerton | 1911–1978 | 2 | 6 |
| Christine Annie Schneider Garrett | 1913–1993 | 2 | 8 |
| Gertrude Werchan Garrett | 1917–2010 | 1 | 4 |
| Albina Kropp Martin Gates | 1910–1987 | 1 | 14 |
| Lucille Agnes Lefner Gaydos | 1922–2002 | 1 | 6 |
| Ann Agnes Matoska Gensler | 1929–2010 | 2 | 5 |
| Anna Auguste Mueller George | 1858–1928 | 1 | 5 |
| Arthur George | 1893–1924 | 1 | 10 |
| Herman George | 1850–1925 | 1 | 5 |
| Minnie Wilhelm George | 1895–1945 | 1 | 15 |
| Mae Hilda Thompson Selleh Gerloff | 1917–1985 | 1 | 9 |
| Alvina Kanak Gillespie | 1887–1967 | 2 | 10 |
| Bertha Frances Martinets Gillespie | 1901–1981 | 2 | 9 |
| James Hamilton Gillespie | 1860–1936 | 1 | 12 |
| James Harden Gillespie | 1893–1947 | 1 | 5 |
| Joe Ollie Harden Gillespie | 1859–1933 | 1 | 16 |
| Julius Lee Gillespie | 1890–1955 | 2 | 6 |
| Thomas Elisha Gillespie | 1887–1966 | 2 | 10 |
| Maria Anna Krivacka Gilmore | 1906–1989 | 2 | 11 |
| Curtis Harold Ging | 1939–2018 | 2 | 3 |
| Tracie Marie Polasek Ging | 1939–1959 | 1 | 3 |
| Mary Pauline Byers Glona | 1878–1956 | 4 | 6 |
| Claudie Leshikar Glover | 1907–2011 | 3 | 9 |
| Willis Houghton Glover | 1899–1977 | 2 | 4 |
| Charles Henry Goerig | 1894–1980 | 1 | 16 |
| Rosa Theresa Janota Mekolik Goerig | 1895–1984 | 1 | 17 |
| Atlan Dietrich Goetz | 1899–1982 | 2 | 7 |
| Rosena Margaret Eschberger Goetz | 1901–1987 | 2 | 8 |
| Mabel Elaine Carlson Gossett | 1920–2002 | 2 | 5 |
| Lucy Agnes Rabel Lefner Graw | 1899–1977 | 2 | 16 |
| Willie A. Graw | 1914–1989 | 2 | 1 |
| Ellen Gray | 1914–1918 | 2 | 13 |
| Andrew J. Greinert | 1927–2013 | 4 | 6 |
| Clara H. Stoll Greinert | 1904–1987 | 2 | 13 |
| Dolores Geneva Wuensche Danek Greinert | 1927–2015 | 4 | 6 |
| Doris Lavern Seggern Greinert | 1931–? | 2 | 4 |
| Annie Kveton Grieger | 1896–1965 | 3 | 14 |
| Julia Cornelia Schiller Grieger | 1900–1979 | 2 | 11 |
| Verna Mae Weeks Grieger | 1931–? | 2 | 3 |
| Janiece Olga Schroeder Grimes | 1929–2011 | 3 | 5 |
| Leonard Gerald Grimes | 1926–2009 | 2 | 5 |
