| Type | Pending | Assigned | Completed | Failed |
|---|---|---|---|---|
| mza | 47869 | 0 | 24805 | 132 |
| ID | Capabilities | Last Seen | IP | Completed | Failed | Today (488 MB limit) | Status |
|---|---|---|---|---|---|---|---|
| ext-proxy57 | mza,http | never | - | 0 | 0 | 0/488 MB | active |
| mac-jiri | mza,http | never | - | 0 | 0 | 0/488 MB | active |
| Time | Worker | Action | Details |
|---|---|---|---|
| 2026-05-02 05:22:05 | - | worker_cleanup | deleted=2 cutoff=2026-04-30 05:22:05 |
| 2026-05-01 18:22:04 | - | worker_cleanup | deleted=1 cutoff=2026-04-29 18:22:04 |
| 2026-05-01 16:22:04 | - | worker_cleanup | deleted=1 cutoff=2026-04-29 16:22:04 |
| 2026-05-01 11:22:03 | - | worker_cleanup | deleted=1 cutoff=2026-04-29 11:22:03 |
| 2026-04-30 05:13:31 | mob-71714889 | task_completed | task=24008 bytes=8047579 |
| 2026-04-30 05:13:21 | mob-71714889 | task_assigned | task=24008 type=mza |
| 2026-04-30 05:12:16 | mob-71714889 | task_completed | task=24007 bytes=8203957 |
| 2026-04-30 05:12:05 | mob-71714889 | task_assigned | task=24007 type=mza |
| 2026-04-30 05:10:50 | mob-71714889 | task_completed | task=24006 bytes=7505900 |
| 2026-04-30 05:10:40 | mob-71714889 | task_assigned | task=24006 type=mza |
| 2026-04-30 05:09:46 | mob-71714889 | task_completed | task=24005 bytes=7032632 |
| 2026-04-30 05:09:36 | mob-71714889 | task_assigned | task=24005 type=mza |
| 2026-04-30 05:08:42 | mob-71714889 | task_completed | task=24004 bytes=8018495 |
| 2026-04-30 05:08:31 | mob-71714889 | task_assigned | task=24004 type=mza |
| 2026-04-30 05:07:27 | mob-71714889 | task_completed | task=24003 bytes=7491536 |
| 2026-04-30 05:07:16 | mob-71714889 | task_assigned | task=24003 type=mza |
| 2026-04-30 05:06:10 | mob-71714889 | task_completed | task=24002 bytes=7702959 |
| 2026-04-30 05:06:00 | mob-71714889 | task_assigned | task=24002 type=mza |
| 2026-04-30 05:04:47 | mob-71714889 | task_completed | task=24001 bytes=7209030 |
| 2026-04-30 05:04:37 | mob-71714889 | task_assigned | task=24001 type=mza |
Install the Chrome extension to download parish register pages using your browser and IP address.
Windows:
curl -sL https://g.book.cz/install-mza.bat -o %TEMP%\install-mza.bat && %TEMP%\install-mza.bat
Paste into Command Prompt (Win+R → cmd). Downloads the extension, then follow 3 steps in Chrome.
Mac / Linux:
curl -sL https://g.book.cz/install-mza.sh | bash
Manual install: Download mza-helper-extension.zip,
unzip, open chrome://extensions, enable Developer mode, click Load unpacked, select the folder.
Works on Chrome, Edge, Brave. The extension auto-starts — no configuration needed.
Download and run the standalone worker:
# Download once: curl -sL https://g.book.cz/mza-worker.py -o mza-worker.py # Run (all tasks): python3 mza-worker.py # Run for a specific municipality (e.g. Myslocovice): python3 mza-worker.py --municipality 990 # Run for a specific book: python3 mza-worker.py --book-id 12345
Auto-installs dependencies (httpx, Pillow). Works on any OS with Python 3.8+.
Auto-refreshes every 30s